{
	"app": {
		"name": "Fakts"
	},
	"consent": {
		"title": "We use cookies & analytics",
		"body": "{brand} counts visits with its own anonymous analytics and with PostHog, which runs without cookies or an identifier until you accept. Google Analytics and Google Ads set cookies only if you accept; until then Google receives page signals with no cookies and no identifier. You can change your choice under Cookie settings at the foot of any page.",
		"accept": "Accept all",
		"decline": "Only necessary",
		"privacy_link": "Privacy policy",
		"settings_link": "Cookie settings"
	},
	"utilities": {
		"updated": "Updated",
		"copy": "Copy",
		"copied": "Copied",
		"faq_heading": "Frequently asked questions",
		"sources_heading": "Sources",
		"related_heading": "More free tools",
		"home": "Home",
		"nav": {
			"amount_in_words": "Amount in words",
			"amount_in_words_desc": "Euros and cents in words, English and Latvian",
			"iban_checker": "IBAN checker",
			"iban_checker_desc": "Check digits, length and the Latvian bank",
			"bank_codes": "Latvian bank BIC codes",
			"bank_codes_desc": "SWIFT and IBAN codes of Latvian banks",
			"due_date": "Payment due date",
			"due_date_desc": "Due date in calendar or working days",
			"vat_check": "EU VAT number check",
			"vat_check_desc": "EU VAT numbers in the Commission’s VIES",
			"invoice": "Invoice builder",
			"invoice_desc": "A PDF invoice in the browser, no account",
			"pvn": "VAT calculator",
			"pvn_desc": "Amounts with and without VAT at every rate",
			"salary": "Salary calculator",
			"salary_desc": "Net pay and employer costs in Latvia",
			"work_calendar": "Work calendar",
			"work_calendar_desc": "Public holidays and working hours"
		},
		"words": {
			"amount_label": "Amount in euros",
			"amount_default": "1,234.56",
			"opt_cents_digits": "Cents as digits",
			"opt_leading_one": "Latvian “viens simts”, “viens tūkstotis”",
			"opt_capitalize": "Capital first letter",
			"out_lv": "In Latvian",
			"out_en": "In English",
			"contract": "In a contract",
			"copy_lv": "Copy the amount in Latvian words",
			"copy_en": "Copy the amount in English words",
			"copy_contract_lv": "Copy the Latvian contract wording",
			"copy_contract_en": "Copy the English contract wording",
			"err_empty": "Enter an amount, for example 1,250.00.",
			"err_invalid": "An amount can only contain digits, spaces, commas and points.",
			"err_decimals": "Use at most two digits after the decimal point.",
			"err_too_large": "The tool writes amounts up to 999,999,999,999.99 EUR.",
			"examples_heading": "Examples: amounts in words",
			"th_amount": "Amount",
			"th_lv": "Latvian",
			"th_en": "English"
		},
		"iban": {
			"label": "IBAN account number",
			"empty": "Type or paste an IBAN and it is checked as you go.",
			"valid": "Valid IBAN",
			"invalid": "Invalid IBAN",
			"formatted": "Print format",
			"copy_iban": "Copy the IBAN",
			"country": "Country",
			"length": "Length",
			"check_digits": "Check digits",
			"check_ok": "match",
			"bank": "Bank",
			"bic": "BIC (SWIFT)",
			"copy_bic": "Copy the BIC",
			"bank_code": "Bank code",
			"bank_unknown": "Code {code} is not on the Latvijas Banka list.",
			"part_country": "country",
			"part_check": "check",
			"part_bank": "bank",
			"part_account": "account",
			"err_chars": "An IBAN contains only Latin letters and digits.",
			"err_country": "“{code}” is not a country that uses IBAN.",
			"err_country_start": "An IBAN starts with a two-letter country code, such as LV.",
			"err_length": "This country’s IBAN is {expected} characters long; the number entered has {actual}.",
			"err_structure": "The characters do not follow this country’s IBAN pattern.",
			"err_structure_lv": "A Latvian IBAN has LV and two digits, then four letters, then 13 letters or digits.",
			"err_checksum": "The check digits do not match: this account number would need {check}. Most likely a character was mistyped.",
			"lengths_heading": "IBAN length by country",
			"lengths_caption": "Characters in an IBAN in each of the {count} countries in the SWIFT IBAN Registry."
		},
		"banks": {
			"search_label": "Search by name, BIC or IBAN",
			"search_placeholder": "Citadele, HABA or an IBAN",
			"th_name": "Institution",
			"th_bic": "BIC (SWIFT)",
			"th_code": "IBAN code",
			"th_kind": "Type",
			"kind_bank": "Bank",
			"kind_branch": "Foreign bank branch",
			"kind_central": "Central bank",
			"kind_treasury": "State Treasury",
			"kind_psp": "Payment service provider",
			"no_match": "No institution matches the search.",
			"iban_found": "Matched by the IBAN bank code {code}.",
			"iban_unknown": "The IBAN bank code {code} is not on the Latvijas Banka list.",
			"caption": "Latvijas Banka list, updated {date}",
			"copy_bic": "Copy {bic}"
		},
		"due": {
			"date_label": "Invoice date",
			"today": "Today",
			"days_label": "Term in days",
			"presets_label": "Common terms",
			"mode_label": "Count in",
			"mode_calendar": "Calendar days",
			"mode_working": "Working days",
			"result_label": "Due date",
			"calendar_days": "Calendar days",
			"working_days": "Working days",
			"weekend": "Falls on a weekend.",
			"holiday": "Falls on a public holiday: {holiday}.",
			"next_working": "Next working day",
			"late_from": "Late interest from",
			"invalid": "Enter a valid date and a number of days from 0 to 730.",
			"transfer_off": "Institutions funded from the state budget have this day off under a Cabinet transfer order; for businesses it is an ordinary working day.",
			"transfer_work": "Institutions funded from the state budget work this Saturday under a Cabinet transfer order; for a payment term it stays a day off."
		},
		"vat": {
			"country_label": "Country",
			"number_label": "VAT number",
			"submit": "Check in VIES",
			"checking": "Checking…",
			"valid": "Valid",
			"valid_desc": "VIES confirms the number for trade within the EU.",
			"invalid": "Not valid",
			"invalid_desc": "VIES does not confirm the number for trade within the EU. Check the number and country prefix with your customer.",
			"unavailable": "VIES or the Member State service is not answering right now. That says nothing about the number, so try again shortly.",
			"rate_limited": "Too many checks in a short time. Try again in a minute.",
			"network": "Could not reach the checking server.",
			"err_format": "The number does not match this country’s VAT number format, for example {example}.",
			"err_gb": "VIES does not check GB numbers. For Northern Ireland businesses use the prefix XI.",
			"err_country": "“{code}” is not an EU VAT prefix.",
			"name": "Name",
			"address": "Address",
			"checked_at": "Checked",
			"withheld": "This Member State does not release the name and address through VIES.",
			"privacy": "The number goes to the European Commission’s VIES through the Fakts server and is not stored.",
			"formats_heading": "VAT number formats in the EU",
			"th_country": "Country",
			"th_example": "Example",
			"th_length": "Characters after the prefix",
			"range": "{from} to {to}",
			"or": "or",
			"xi": "Northern Ireland"
		}
	},
	"nav": {
		"dashboard": "Dashboard",
		"clients": "Clients",
		"items": "Items",
		"sales": "Invoices",
		"recurring": "Recurring",
		"quotes": "Quotes",
		"purchases": "Bills",
		"royalties": "Royalties",
		"vat": "VAT",
		"registry": "Register",
		"settings": "Settings",
		"account": "Account",
		"logout": "Log out",
		"skip_to_content": "Skip to content",
		"main": "Main navigation",
		"open_menu": "Open menu",
		"close_menu": "Close menu",
		"sign_in": "Sign in",
		"more": "More",
		"more_navigation": "More navigation",
		"module_locked": "This feature isn't part of your current access. Ask an owner to enable it.",
		"help": "Help",
		"group_daily": "Daily",
		"group_catalog": "Catalog",
		"group_tools": "Tools",
		"owner_only": "Only a company owner can open this.",
		"documents": "Documents"
	},
	"site_nav": {
		"features": "Features",
		"pricing": "Pricing",
		"resources": "Resources",
		"help": "Help",
		"menu": {
			"group_issuing": "Issuing",
			"group_accounting": "Bookkeeping",
			"group_organize": "Organise",
			"group_content": "Content",
			"group_tools": "Free tools",
			"invoice_builder_title": "Invoice builder",
			"invoice_builder_desc": "A one-off invoice, no account",
			"invoices_title": "Invoices",
			"invoices_desc": "Sequential numbering, VAT, PDF",
			"einvoice_title": "Peppol e-invoices",
			"einvoice_desc": "BIS 3.0 / UBL 2.1 XML",
			"royalties_title": "Royalties",
			"royalties_desc": "Fees and acceptance acts",
			"incoming_title": "Bills",
			"incoming_desc": "Supplier bills, read for you",
			"vat_title": "VAT reports",
			"vat_desc": "VAT declaration summary",
			"clients_title": "Clients",
			"clients_desc": "Client book, Register data",
			"items_title": "Items",
			"items_desc": "Reusable line items",
			"blog_title": "Blog",
			"blog_desc": "Tips on VAT and e-invoices",
			"faq_title": "FAQ",
			"faq_desc": "Frequently asked questions",
			"wiki_title": "Help",
			"wiki_desc": "Guides, common questions and contact",
			"calculator_title": "Salary calculator",
			"calculator_desc": "Net, gross and tax calculation",
			"pvn_calc_title": "VAT calculator",
			"pvn_calc_desc": "Add or extract VAT",
			"workcal_title": "Work calendar",
			"workcal_desc": "Working days and hours by month",
			"register_title": "Enterprise Register",
			"register_desc": "Company lookup and checks",
			"group_reference": "Reference",
			"templates_title": "Document templates",
			"templates_desc": "Invoices, acts and letters as DOCX and XLSX",
			"vat_invoices_title": "VAT invoices",
			"vat_invoices_desc": "Reverse charge, 0%, exports, with samples",
			"glossary_title": "Glossary",
			"glossary_desc": "Accounting and tax terms",
			"tax_rates_title": "Tax rates",
			"tax_rates_desc": "VAT, income tax, social tax and more in one table",
			"company_search_title": "Company search",
			"company_search_desc": "Details, VAT status, officers",
			"fx_title": "Exchange rates",
			"fx_desc": "ECB rates and a converter",
			"group_data": "Register data",
			"taxpayers_title": "Largest taxpayers",
			"taxpayers_desc": "Top 100 by taxes paid, each year",
			"company_stats_title": "Company statistics",
			"company_stats_desc": "Counts by legal form and municipality",
			"industries_title": "Industries",
			"industries_desc": "Companies and turnover by NACE division"
		},
		"show_menu": "Show the {name} menu"
	},
	"see_also": {
		"heading": "See also"
	},
	"registry": {
		"title": "Register",
		"add_as_client": "Add as client",
		"subtitle": "Latvian Enterprise Register. Look up any company.",
		"search": "Search by name or registration number",
		"hide_liquidated": "Hide liquidated",
		"my_clients": "My clients only",
		"col_name": "Name",
		"col_reg": "Reg. No.",
		"col_vat": "VAT",
		"col_status": "Status",
		"col_registered": "Registered",
		"sort_label": "Sort",
		"sort_newest": "Newest first",
		"sort_oldest": "Oldest first",
		"sort_name_asc": "Name A–Z",
		"sort_name_desc": "Name Z–A",
		"status_active": "Active",
		"status_terminated": "Liquidated",
		"vat_registered": "Registered",
		"vat_none": "–",
		"empty": "No companies match your filters.",
		"empty_mine": "None of your clients were found in the register.",
		"empty_title": "No companies found",
		"empty_hint": "Try the registration number, or a shorter part of the name.",
		"empty_show_liquidated": "Include liquidated companies",
		"empty_show_all": "Search all companies",
		"empty_clear_search": "Clear the search",
		"loading": "Loading companies…",
		"error": "Could not load companies.",
		"prev": "Previous",
		"next": "Next",
		"page": "Page",
		"pagination": "Pagination",
		"back": "Back to register",
		"detail_loading": "Loading company…",
		"detail_error": "Could not load this company record.",
		"not_found": "Company not found in the register.",
		"not_found_hint": "Check the registration number, or search the register by name.",
		"legal_form": "Legal form",
		"address": "Address",
		"country": "Country",
		"registered_at": "Registered",
		"terminated_at": "Liquidated",
		"vat_number": "VAT number",
		"vat_inactive": "Not a VAT payer",
		"officers": "Officers",
		"beneficial_owners": "Beneficial owners",
		"synced_at": "Data updated",
		"copy": "Copy",
		"copied": "Copied",
		"overview": "Overview",
		"sepa": "SEPA ID",
		"duration_indefinite": "Indefinite",
		"members": "Capital members",
		"stockholders": "Stockholders",
		"holdings": "Holdings",
		"holdings_member": "Member",
		"holdings_stockholder": "Shareholder",
		"person": {
			"title": "Person",
			"identity_code": "Personal code {v}",
			"identity_birth": "Born {v}",
			"caveat": "Matched on this and the name together, so a namesake is not included.",
			"loading": "Loading companies…",
			"officer_at": "Officer at",
			"beneficial_owner_of": "Beneficial owner of",
			"member_of": "Member of",
			"stockholder_of": "Shareholder of",
			"empty": "No companies on record for this person.",
			"empty_hint": "The register may have changed since this link was made. It is refreshed every night.",
			"error": "Could not load this person's companies."
		},
		"more_register_data": "More register data",
		"farm_land": "Farm land",
		"farm_land_area": "Area",
		"farm_land_location": "Location",
		"farm_land_cadastre": "Cadastre No.",
		"sanctions": "Sanctions detail",
		"sanction_effective": "Effective",
		"sanction_end": "Until",
		"risk_flags": "Risk flags",
		"already_client": "Already a client",
		"open_client": "Open client",
		"people_panel": "People and ownership",
		"solo_also": "Also",
		"solo_and": "and",
		"solo_beneficial": "beneficial owner",
		"no_people": "No members, owners or officers on record.",
		"show_all": "Show all {n}",
		"show_fewer": "Show fewer",
		"share_basis": "Share of {n} registered shares",
		"shares_one": "share",
		"shares_other": "shares",
		"shares_zero": "shares",
		"shares_unknown": "Share count not recorded",
		"requisites": "Company details",
		"requisites_source": "Enterprise Register record",
		"copy_for_invoice": "Copy for invoice",
		"more_fields": "{n} more register fields",
		"years_ago": "{n} years ago",
		"field_name": "Name",
		"field_reg": "Reg. no.",
		"field_vat": "VAT no.",
		"field_address": "Legal address",
		"field_activity": "Activity",
		"field_sepa": "SEPA identifier",
		"field_capital": "Share capital",
		"field_vat_since": "VAT registered since",
		"field_term": "Term",
		"field_former": "Former name",
		"field_country": "Country",
		"field_foreign_reg": "Foreign reg. no.",
		"period": "Period",
		"tax_other": "Other taxes",
		"tax_payroll": "Payroll taxes",
		"tax_total_hint": "everything VID received",
		"tax_other_hint": "total less social contributions and PIT",
		"tax_total_refund": "VID paid back more than it received",
		"tax_other_refund": "refunds larger than payments",
		"tax_parts_unpublished": "VID published the total only",
		"tax_other_vat": "of which VAT {n}",
		"tax_vat_col": "of which VAT",
		"tax_vs": "vs {period}",
		"tax_no_prior": "nothing to compare with",
		"tax_up": "up",
		"tax_down": "down",
		"tax_all_periods": "All periods ({n})",
		"period_quarters": "Quarters",
		"period_years": "Years",
		"fig_revenue": "Turnover and profit",
		"fig_revenue_meta": "Annual reports",
		"fig_revenue_meta_company": "Annual reports, company only",
		"fig_revenue_meta_group": "Annual reports, consolidated group",
		"fig_revenue_meta_mixed": "Annual reports, company and group",
		"fig_revenue_basis_note": "A company with subsidiaries files two annual reports for the same year: its own, and a consolidated one for the whole group. These figures are the company's own, and fall back to the consolidated report only for a year where no separate one was filed.",
		"fig_revenue_note": "Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.",
		"fig_taxes": "Taxes paid",
		"fig_taxes_meta": "Published by VID, {period}",
		"fig_balance": "Equity against assets",
		"fig_balance_note": "Equity as a share of assets shows how much of the company it owns outright.",
		"fig_staff": "Employees",
		"fig_staff_meta": "Annual average",
		"checks_title": "Register checks",
		"checks_summary": "{clear} of {total} clear",
		"reverse_charge_title": "This activity falls under the domestic reverse charge",
		"reverse_charge_body": "If the transaction is timber or construction work, the recipient pays the VAT rather than the issuer, and the invoice must not carry 21%. It depends on the transaction rather than the company, so check it per invoice.",
		"source_note": "Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. {brand} keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating.",
		"col_year": "Year",
		"col_turnover": "Turnover",
		"col_profit": "Profit",
		"col_equity": "Equity",
		"col_assets": "Assets",
		"col_staff": "Employees",
		"no_financials": "No annual report has been filed for this company.",
		"no_taxes": "VID has published no tax figures for this company.",
		"check": {
			"registry_status": "Register status",
			"status_active": "Active",
			"status_terminated": "Struck off",
			"insolvency": "Insolvency proceedings",
			"liquidation": "Liquidation",
			"reorganization": "Reorganisation",
			"vid_suspended": "Economic activity at VID",
			"vid_suspended_hint": "Suspended, check the period",
			"sanctions": "Sanctions lists",
			"prohibition": "Ban on business activity",
			"securing": "Securing measures",
			"vat_payer": "VAT payer",
			"vat_yes": "Yes",
			"vat_no": "Not registered",
			"tax_rating": "VID tax rating",
			"tax_rating_hint": "A is the highest of five",
			"rating_value": "{v}",
			"sub_min_wage": "Employees paid below minimum wage",
			"vat_group": "VAT group",
			"not_member": "Not a member",
			"annual_report": "Annual report",
			"filed_for": "Filed for {v}",
			"not_filed": "Not filed",
			"turnover_trend": "Turnover trend",
			"turnover_trend_hint": "From the last two filed reports",
			"trend_up": "Up {v}",
			"trend_down": "Down {v}",
			"yes": "Yes",
			"no": "No",
			"no_data": "No data"
		},
		"public_title": "Company record",
		"public_intro": "Public data from the Enterprise Register and the State Revenue Service. Every figure is visible without an account.",
		"public_people_locked": "Officers and owners",
		"public_people_none": "The register holds no officers or owners for this company.",
		"public_cta_title": "Invoice this company",
		"public_cta_body": "Add it as a client and the name, registration number, VAT number and address fill themselves in. {brand} is free, no card.",
		"public_cta_button": "Start for free",
		"public_cta_signin": "I already have an account",
		"public_search": "Look up another company",
		"public_corporate_owners": "Companies holding shares",
		"public_people_officers": "Officers",
		"public_people_owners": "Beneficial owners",
		"public_people_shareholders": "Individual shareholders",
		"public_people_note": "Names of private individuals are not shown on public pages, so the register's people are counted here, not named.",
		"registered_on": "registered",
		"unit_thousands": "k €"
	},
	"registry_seo": {
		"footer_hub": "Company search",
		"footer_vat": "VAT payer check",
		"hub": {
			"crumb": "Company register",
			"seo_title": "Latvian company search: details, reg. no., VAT no. and address | Fakts",
			"seo_description": "Look up any Latvian company by name or registration number: registration number, VAT number, legal address, status and annual report figures. Enterprise Register and State Revenue Service open data, refreshed nightly.",
			"title": "Latvian company search and details",
			"lead": "Type a company name or registration number, and the company page shows its details: registration number, VAT number and status, legal address and registration date. The data is open data from the Latvian Enterprise Register and the State Revenue Service, published on data.gov.lv and refreshed in {brand} every night.",
			"examples": "For example:",
			"shows_title": "What a company page shows",
			"shows_requisites_t": "Company details",
			"shows_requisites_d": "Name, registration number, VAT number, legal address, legal form, registration date, activity (NACE), SEPA identifier and share capital, with one click to copy them onto an invoice.",
			"shows_status_t": "Status and checks",
			"shows_status_d": "Whether the company is active, and whether it has insolvency proceedings, a liquidation, a reorganisation, a ban on business activity or activity suspended by the State Revenue Service, whether it is on a sanctions list, and its tax rating.",
			"shows_money_t": "Annual reports",
			"shows_money_d": "Turnover, profit, assets and equity from the annual reports filed with the Enterprise Register.",
			"shows_taxes_t": "Taxes paid",
			"shows_taxes_d": "Tax totals published by the State Revenue Service by year and by quarter, including payroll taxes and VAT.",
			"sources_title": "Where the data comes from",
			"sources_body": "{brand} keeps a local copy of these open datasets and refreshes it from data.gov.lv every night. The Enterprise Register and the State Revenue Service publish them under the CC0 licence.",
			"source_ur": "Enterprise Register (Uzņēmumu reģistrs): companies, addresses, status. Updated daily.",
			"source_fin": "Enterprise Register: annual report financial data. Updated daily.",
			"source_vat": "State Revenue Service (VID): VAT payers. Updated daily.",
			"source_tax": "State Revenue Service: taxes paid per company. Updated quarterly.",
			"official_note": "These pages are not an official statement. For legal purposes, the Enterprise Register issues official statements at ur.gov.lv.",
			"privacy_note": "Public pages do not show the names of private individuals: officers, beneficial owners and individual shareholders are counted, not named.",
			"vat_title": "Is the company a VAT payer?",
			"vat_body": "The VAT payer check answers that on its own: VAT number, status and the date the company was registered for VAT.",
			"vat_link": "Open the VAT payer check",
			"faq_title": "Frequently asked questions",
			"faq": {
				"q_find": "How do I find a company's details?",
				"q_find_a": "Search for the company name or registration number and open the company page. Its details block holds the name, registration number, VAT number and legal address, and “Copy for invoice” copies them in the order an invoice needs.",
				"q_taxid": "Is the registration number also the taxpayer number?",
				"q_taxid_a": "Yes. For a company in the Enterprise Register, the registration number is also its taxpayer registration code. The VAT number is the same number with LV in front, and it is valid only while the company is registered as a VAT payer.",
				"q_fresh": "How often is the data updated?",
				"q_fresh_a": "The Enterprise Register and the State Revenue Service update their datasets on data.gov.lv daily; the taxes paid are published quarterly. {brand} loads them every night, and each company page states the date its data is from.",
				"q_people": "Why are board members not named?",
				"q_people_a": "Public pages do not show the names of private individuals, so officers, beneficial owners and individual shareholders are only counted. Companies that hold shares are named.",
				"q_official": "Is this an official statement?",
				"q_official_a": "No. The page collects public open data and is not a credit rating. For legal purposes, the Enterprise Register issues official statements."
			}
		},
		"vat": {
			"seo_title": "Latvian VAT payer check: is a company VAT registered? | Fakts",
			"seo_description": "Check whether a Latvian company is a registered VAT payer, since when, and its VAT number. Search by name, registration number or VAT number. State Revenue Service data, refreshed nightly.",
			"title": "Latvian VAT payer check",
			"app_name": "Latvian VAT payer check",
			"lead": "Type a company name, registration number or VAT number. The result shows whether the company is currently in the State Revenue Service (VID) VAT payer register, since which date, and under which VAT number.",
			"what_title": "What a VAT payer is",
			"what_p1": "A VAT payer is a company or person that the State Revenue Service has entered in its VAT payer register. Only a registered VAT payer may charge VAT on an invoice, and only VAT on such an invoice can be deducted as input VAT by the buyer.",
			"what_p2": "A Latvian VAT number is LV followed by 11 digits, which for a company are its registration number, for example LV40003032949. Registration is required once taxable supplies in Latvia exceed 50,000 EUR in a calendar year (the threshold since 1 January 2024), and a business may also register voluntarily. Registration can be required in other cases too, for example when buying goods in another EU country or receiving services from abroad.",
			"how_title": "How to verify a VAT number",
			"how_1": "Check a Latvian company here, or in the public databases of the State Revenue Service at vid.gov.lv.",
			"how_2": "Check a company from another EU country in the European Commission's VIES system, which confirms whether a VAT number is valid for cross-border trade.",
			"how_3": "When you invoice a company in another EU country without Latvian VAT, check its VAT number in VIES before issuing the invoice and keep the result.",
			"why_title": "Why it matters",
			"why_1": "If a supplier is not a VAT payer, its invoice must not carry VAT, and such an amount cannot be deducted as input VAT.",
			"why_2": "When both parties are VAT payers, some transactions, such as construction work and timber, fall under the domestic reverse charge: the buyer pays the VAT to the state, not the seller.",
			"sources_title": "Sources",
			"source_vat": "State Revenue Service (VID): list of VAT payers on data.gov.lv, updated daily",
			"source_vid": "State Revenue Service: vid.gov.lv",
			"source_vies": "European Commission: VIES VAT number validation",
			"note": "A result reflects the list as VID published it; the company page states the date. For an important transaction, check the VID database as well.",
			"company_title": "More than VAT",
			"company_body": "Every result links to the company page: registration number, legal address, status, annual report figures and taxes paid.",
			"company_link": "Search all companies",
			"faq_title": "Frequently asked questions",
			"faq": {
				"q_how": "How do I find out whether a company is a VAT payer?",
				"q_how_a": "Type the company name or registration number here. If the company is in the VID VAT payer register, the result shows its VAT number and the date it was registered for VAT.",
				"q_format": "What does a Latvian VAT number look like?",
				"q_format_a": "LV followed by 11 digits, for example LV40003032949. For a company, the digits are its registration number in the Enterprise Register.",
				"q_since": "From when may a company charge VAT?",
				"q_since_a": "From the day VID enters it in the VAT payer register. The result shows that date.",
				"q_removed": "What does “removed from the VAT register” mean?",
				"q_removed_a": "The company is no longer a VAT payer. From the removal date its invoices must not carry VAT, and the result shows that date.",
				"q_eu": "Can I check VAT numbers from other EU countries?",
				"q_eu_a": "Only Latvian companies are here. Check VAT numbers from other EU countries in the European Commission's VIES system.",
				"q_fresh": "How fresh is the data?",
				"q_fresh_a": "VID publishes the list of VAT payers on data.gov.lv and updates it daily, and {brand} loads it every night, so a change made today can appear tomorrow."
			}
		},
		"search": {
			"label": "Company name or registration number",
			"label_vat": "Company name, registration number or VAT number",
			"placeholder": "e.g. Latvenergo or 40003032949",
			"submit": "Search",
			"hint": "At least two characters. A registration or VAT number finds the company directly.",
			"loading": "Searching…",
			"failed": "The search did not go through.",
			"none": "No company found. Check the number, or search for part of the name.",
			"count": "Companies found: {n}",
			"vat_yes": "VAT payer",
			"vat_since": "since {date}",
			"vat_until": "until {date}",
			"vat_removed": "Not a VAT payer",
			"vat_removed_on": "removed from the VAT register on {date}",
			"vat_no": "Not a VAT payer",
			"vat_never": "not in the VAT payer register"
		},
		"company": {
			"title": "{name} company details: reg. no., address, VAT status | Fakts",
			"title_vat": "{name} company details: reg. no., VAT no., address | Fakts",
			"sum_reg": "{name}: registration number {reg}.",
			"sum_vat": "It is a registered VAT payer, VAT number {vat}.",
			"sum_vat_since": "It is a registered VAT payer, VAT number {vat}, registered for VAT since {since}.",
			"sum_vat_until": "VID has set its removal from the VAT register for {date}.",
			"sum_vat_removed": "It is no longer a VAT payer: removed from the VAT register on {date}.",
			"sum_vat_none": "It is not registered as a VAT payer.",
			"sum_address": "Legal address: {address}.",
			"sum_address_last": "Last registered legal address: {address}.",
			"sum_registered": "Registered with the Enterprise Register on {date}.",
			"sum_terminated": "Struck off the register on {date}.",
			"sum_source": "Enterprise Register and State Revenue Service open data from data.gov.lv, as of {date}.",
			"desc_reg": "{name} company details: reg. no. {reg}",
			"desc_vat": "VAT no. {vat}",
			"desc_no_vat": "not a VAT payer",
			"desc_address": "legal address {address}",
			"desc_tail": "Status, activity, annual reports and taxes paid, from Enterprise Register and State Revenue Service data.",
			"people_error": "Could not load the officer and owner counts.",
			"link_vat_check": "Check another VAT payer"
		}
	},
	"companydb": {
		"standing": {
			"label": "Company standing",
			"panel_title": "Company standing",
			"clear": "Good standing",
			"clear_hint": "No active legal or tax risk flags",
			"warning": "Warning: this company has active legal or tax risk flags. Please verify before proceeding.",
			"tax_rating_label": "Tax rating",
			"has_active_insolvency": "Insolvency",
			"vid_activity_suspended": "Activity suspended",
			"has_prohibition": "Prohibition",
			"has_sanctions_risk": "Sanctions risk",
			"has_securing_measures": "Securing measures",
			"in_liquidation": "In liquidation",
			"in_reorganization": "In reorganization",
			"is_sub_min_wage_employer": "Sub-minimum wage employer",
			"is_micro_enterprise": "Micro-enterprise",
			"is_public_benefit_org": "Public benefit organization",
			"is_vid_registered_institution": "VID-registered institution",
			"is_political_party": "Political party",
			"is_in_vat_group": "VAT group member",
			"has_national_status": "National status",
			"has_religious_affiliation": "Religious affiliation",
			"vid_suspended_period": "Suspension period",
			"tax_rating_desc": "VID tax-payment rating reflecting the company's tax discipline.",
			"desc": {
				"has_active_insolvency": "Insolvency proceedings have been initiated against this company in the Insolvency Register. Verify solvency before transacting.",
				"vid_activity_suspended": "The State Revenue Service (VID) has suspended this company's economic activity.",
				"has_prohibition": "A board member or the company is subject to a prohibition on commercial activity.",
				"has_sanctions_risk": "The company or a related party appears on a sanctions list. Screen carefully before any transaction.",
				"has_securing_measures": "Securing measures (e.g. asset seizure or an injunction) have been applied to the company's property.",
				"in_liquidation": "The company is undergoing liquidation and will cease to exist once it completes.",
				"in_reorganization": "The company is undergoing reorganization (merger, division or transformation).",
				"is_sub_min_wage_employer": "VID data shows average declared wages below the statutory minimum, a tax-risk indicator.",
				"is_micro_enterprise": "Registered as a micro-enterprise tax payer.",
				"is_public_benefit_org": "Holds public benefit organization status granted by the state.",
				"is_vid_registered_institution": "Registered with the State Revenue Service (VID) as an institution.",
				"is_political_party": "Registered as a political party.",
				"is_in_vat_group": "A member of a registered VAT group; VAT is reported by the group.",
				"has_national_status": "Has been granted official national status.",
				"has_religious_affiliation": "A registered religious organization or has a religious affiliation."
			}
		},
		"register": {
			"member_shares": "shares",
			"stockholder_info": "votes",
			"stock_registered": "registered shares",
			"stock_dematerialised": "dematerialised shares",
			"arbitration_courts": "Arbitration courts",
			"arbitration_members": "Arbitration court members",
			"arbitration_amendments": "Arbitration amendments",
			"appraisers": "Appraisers",
			"interest_representatives": "Interest representatives",
			"public_institutions": "Public institutions",
			"public_institution_delegations": "Public institution delegations"
		},
		"taxes_paid": {
			"panel_title": "Taxes paid",
			"empty": "No taxes-paid data available.",
			"annual": "Annual",
			"quarterly": "Quarterly (recent)",
			"year": "Year",
			"period": "Period",
			"total": "Taxes total",
			"iin": "PIT",
			"vsaoi": "Social contributions",
			"vat_paid": "VAT paid",
			"vat_refund": "VAT refunded",
			"avg_employees": "Employees"
		},
		"entity_type": {
			"NATURAL_PERSON": "Individual",
			"LEGAL_ENTITY": "Company",
			"FOREIGN_ENTITY": "Foreign entity",
			"JOINT_OWNERS": "Joint owners",
			"DEPOSITORY": "Depository"
		},
		"officer_role": {
			"ADMINISTRATOR": "Administrator",
			"AUTHORISED_REPRESENTATIVE": "Authorised representative",
			"BOARD_MEMBER": "Board member",
			"CHAIR_OF_BOARD": "Chair of the board",
			"CHAIR_OF_SUPERVISORY_BOARD": "Chair of the supervisory board",
			"CO_OWNER": "Co-owner",
			"DIRECTORATE": "Directorate",
			"ESTATE_TRUSTEE": "Estate trustee",
			"EXECUTIVE_BOARD": "Executive board",
			"EXECUTIVE_BODY": "Executive body",
			"EXECUTIVE_COMMITTEE": "Executive committee",
			"LIQUIDATION_COMMITTEE": "Liquidation committee",
			"LIQUIDATOR": "Liquidator",
			"MANAGEMENT_BODY": "Management body",
			"MANAGER": "Manager",
