Valsts akciju sabiedrība "Latvijas Valsts radio un televīzijas centrs"
Valsts akciju sabiedrība "Latvijas Valsts radio un televīzijas centrs": registration number 40003011203. It is a registered VAT payer, VAT number LV40003011203, registered for VAT since 19/08/1996. Legal address: Rīga, Zemitāna iela 9 k-3, LV-1012. Registered with the Enterprise Register on 26/06/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- Valsts akciju sabiedrība "Latvijas Valsts radio un televīzijas centrs"
- Reg. no.
- 40003011203
- VAT no.
- LV40003011203
- Legal address
- Rīga, Zemitāna iela 9 k-3, LV-1012
- Legal form
- Akciju sabiedrība
- Registered
- 26/06/1991 35 years ago
- Activity
- 6110 • Kabeļu, bezvadu un satelītu telekomunikācijas pakalpojumi
8 more register fields
- SEPA identifier
- LV62ZZZ40003011203
- Share capital
- 111719404.00 EUR
- VAT registered since
- 19/08/1996
- Term
- Indefinite
- Former name
- Valsts akciju sabiedrība "Latvijas Valsts redio un televīzijas centrs", Bezpeļņas organizācija valsts akciju sabiedrība "LATVIJAS VALSTS RADIO UN TELEVĪZIJAS CENTRS", Valsts akciju sabiedrība "LATVIJAS VALSTS RADIO UN TELEVĪZIJAS CENTRS", "Latvijas valsts radio un televīzijas centrs"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2025: 29,844.1 k €
Profit
2025: 10,859.4 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 29,844,110.00 | 10,859,423.00 |
| 2024 | 27,157,411.00 | 9,523,374.00 |
| 2023 | 25,788,404.00 | 16,313,581.00 |
| 2022 | 25,216,112.00 | 5,580,901.00 |
| 2021 | 22,064,812.00 | 4,627,128.00 |
| 2020 | 20,052,895.00 | 2,757,688.00 |
| 2019 | 19,011,435.00 | -1,199,137.00 |
| 2018 | 17,251,825.00 | 4,429,693.00 |
| 2017 | 16,497,976.00 | 4,346,192.00 |
| 2016 | 15,126,105.00 | 4,611,965.00 |
| 2015 | 14,897,813.00 | 5,233,270.00 |
| 2014 | 14,018,273.00 | 6,001,420.00 |
| 2013 | 8,860,518.00 | 6,004,931.00 |
| 2012 | 8,602,390.00 | -827,064.00 |
| 2011 | 8,084,574.00 | -19,465,156.00 |
| 2010 | 7,111,005.00 | 814,775.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 4,037.9 | 2,254.9 | 2,416.5 | 8,709.4 |
| 2023 | 3,232.9 | 1,780.4 | 2,055.8 | 7,069.1 |
| 2022 | 2,744.3 | 1,496.7 | 2,144.3 | 6,385.4 |
| 2021 | 2,528.4 | 1,366.7 | 2,733.6 | 6,628.6 |
| 2020 | 2,364.1 | 1,236.6 | 2,676.7 | 6,277.4 |
| 2019 | 1,981.1 | 1,021.0 | 2,639.5 | 5,641.5 |
Equity against assets
Assets
2025: 332,540.3 k €
Equity
2025: 137,500.3 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 332,540,263.00 | 137,500,318.00 |
| 2024 | 244,601,728.00 | 133,885,617.00 |
| 2023 | 206,858,312.00 | 134,752,715.00 |
| 2022 | 190,800,028.00 | 123,507,783.00 |
| 2021 | 142,189,959.00 | 87,459,454.00 |
| 2020 | 137,315,697.00 | 84,653,592.00 |
| 2019 | 124,861,624.00 | 81,941,824.00 |
| 2018 | 120,394,081.00 | 84,822,613.00 |
| 2017 | 113,604,238.00 | 85,279,410.00 |
| 2016 | 106,996,799.00 | 80,852,351.00 |
| 2015 | 104,402,677.00 | 76,284,606.00 |
| 2014 | 95,217,275.00 | 71,095,556.00 |
| 2013 | 48,706,950.00 | 45,779,161.00 |
| 2012 | 40,828,917.00 | 39,809,567.00 |
| 2011 | 41,809,653.00 | 40,101,023.00 |
| 2010 | 69,091,884.00 | 67,306,034.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 340
| Year | Employees |
|---|---|
| 2025 | 340 |
| 2024 | 333 |
| 2023 | 297 |
| 2022 | 286 |
| 2021 | 265 |
| 2020 | 251 |
| 2019 | 249 |
| 2018 | 240 |
| 2017 | 245 |
| 2016 | 245 |
| 2015 | 253 |
| 2014 | 262 |
| 2013 | 256 |
| 2012 | 263 |
| 2011 | 252 |
| 2010 | 260 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 9.9%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026