"REBIR" Rēzeknes speciālās ekonomiskās zonas akciju sabiedrība
"REBIR" Rēzeknes speciālās ekonomiskās zonas akciju sabiedrība: registration number 40003028394. It is a registered VAT payer, VAT number LV40003028394, registered for VAT since 22/08/1996. Legal address: Rēzekne, Viļakas iela 4, LV-4604. Registered with the Enterprise Register on 08/10/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 26/09/2026.
Company details
- Name
- "REBIR" Rēzeknes speciālās ekonomiskās zonas akciju sabiedrība
- Reg. no.
- 40003028394
- VAT no.
- LV40003028394
- Legal address
- Rēzekne, Viļakas iela 4, LV-4604
- Legal form
- Akciju sabiedrība
- Registered
- 08/10/1991 34 years ago
- Activity
- 4663 • Ieguves rūpniecības, būvniecības un inženierbūvniecības mašīnu vairumtirdzniecība
8 more register fields
- SEPA identifier
- LV50ZZZ40003028394
- Share capital
- 553571.50 EUR
- VAT registered since
- 22/08/1996
- Term
- Indefinite
- Former name
- Rēzeknes speciālās ekonomiskās zonas akciju sabiedrība "REBIR", Rēzeknes akciju sabiedrība "REBIR", Valsts Rēzeknes elektrisko būvinstrumentu rūpnīca "REBIR"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 26/09/2026
Turnover and profit
Turnover
2025: 300.6 k €
Profit
2025: 80.6 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 300,605.00 | 80,563.00 |
| 2024 | 978,928.00 | 18,041.00 |
| 2023 | 1,619,581.00 | 36,922.00 |
| 2022 | 2,102,212.00 | 461,721.00 |
| 2021 | 2,263,427.00 | -9,586.00 |
| 2020 | 1,981,741.00 | 26,422.00 |
| 2019 | 2,219,684.00 | -150,545.00 |
| 2018 | 2,457,446.00 | -4,525,205.00 |
| 2017 | 2,415,324.00 | 74,107.00 |
| 2016 | 2,396,011.00 | 104,533.00 |
| 2015 | 1,955,176.00 | 75,897.00 |
| 2014 | 4,443,793.00 | 4,223.00 |
| 2013 | 4,062,228.00 | -2,766,967.00 |
| 2012 | 5,523,300.00 | 229,052.00 |
| 2011 | 5,303,231.00 | -1,358,598.00 |
| 2010 | 5,049,371.00 | -59,483.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 62.2 | 36.3 | 23.0 | 121.5 |
| 2023 | 66.9 | 36.6 | 45.4 | 148.8 |
| 2022 | 82.9 | 41.3 | 56.8 | 180.9 |
| 2021 | 84.6 | 36.5 | 52.6 | 173.7 |
| 2020 | 48.0 | 20.0 | 43.7 | 111.7 |
| 2019 | 99.4 | 42.4 | 48.4 | 190.2 |
Equity against assets
Assets
2025: 987.8 k €
Equity
2025: 863.2 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 987,783.00 | 863,226.00 |
| 2024 | 1,725,903.00 | 915,458.00 |
| 2023 | 1,863,652.00 | 897,417.00 |
| 2022 | 2,036,949.00 | 1,005,552.00 |
| 2021 | 1,859,696.00 | 543,831.00 |
| 2020 | 1,659,936.00 | 553,417.00 |
| 2019 | 1,889,679.00 | 526,995.00 |
| 2018 | 3,760,345.00 | 677,540.00 |
| 2017 | 8,216,395.00 | 5,202,745.00 |
| 2016 | 8,770,989.00 | 5,128,638.00 |
| 2015 | 8,900,053.00 | 5,024,105.00 |
| 2014 | 8,145,151.00 | 4,948,208.00 |
| 2013 | 6,020,774.00 | 3,474,653.00 |
| 2012 | 9,349,772.00 | 6,241,620.00 |
| 2011 | 8,975,096.00 | 6,012,568.00 |
| 2010 | 10,012,340.00 | 7,371,166.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 10
| Year | Employees |
|---|---|
| 2025 | 10 |
| 2024 | 10 |
| 2023 | 11 |
| 2022 | 14 |
| 2021 | 32 |
| 2020 | 36 |
| 2019 | 37 |
| 2018 | 39 |
| 2017 | 46 |
| 2016 | 51 |
| 2015 | 55 |
| 2014 | 73 |
| 2013 | 86 |
| 2012 | 86 |
| 2011 | 120 |
| 2010 | 130 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- Yes
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 69.3%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 26/09/2026