Valsts akciju sabiedrība "Latvijas gaisa satiksme"
Valsts akciju sabiedrība "Latvijas gaisa satiksme": registration number 40003038621. It is a registered VAT payer, VAT number LV40003038621, registered for VAT since 02/10/1996. Legal address: Mārupes nov., Mārupes pag., Lidosta "Rīga", Muzeju iela 3, LV-1053. Registered with the Enterprise Register on 21/10/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Valsts akciju sabiedrība "Latvijas gaisa satiksme"
- Reg. no.
- 40003038621
- VAT no.
- LV40003038621
- Legal address
- Mārupes nov., Mārupes pag., Lidosta "Rīga", Muzeju iela 3, LV-1053
- Legal form
- Akciju sabiedrība
- Registered
- 21/10/1991 34 years ago
- Activity
- 5223 • Ar gaisa transportu saistīti atbalsta pakalpojumi
8 more register fields
- SEPA identifier
- LV80ZZZ40003038621
- Share capital
- 28765948.00 EUR
- VAT registered since
- 02/10/1996
- Term
- Indefinite
- Former name
- Latvijas Republikas gaisa telpas izmantošanas un gaisa satiksmes organizēšanas valsts akciju sabiedrība "Latvijas gaisa satiksme", LR gaisa telpas izmantošanas un gaisa satiksmes organizēšanas valsts akciju sabiedrība "LATVIJAS GAISA SATIKSME", Latvijas Republikas gaisa telpas izmantošanas un gaisa satiksmes organizēšanas valsts uzņēmums "LATVIJAS GAISA SATIKSME"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 33,896 k €
Profit
2025: 1,678.7 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 33,896,003.00 | 1,678,666.00 |
| 2024 | 31,922,007.00 | 1,225,685.00 |
| 2023 | 26,028,695.00 | -1,829,796.00 |
| 2022 | 19,270,281.00 | -4,523,593.00 |
| 2021 | 19,223,149.00 | -3,154,636.00 |
| 2020 | 14,208,398.00 | -7,637,899.00 |
| 2019 | 30,764,473.00 | 2,457,241.00 |
| 2018 | 30,208,288.00 | 3,238,725.00 |
| 2017 | 27,742,559.00 | 3,031,582.00 |
| 2016 | 24,526,860.00 | 335,738.00 |
| 2015 | 24,965,354.00 | 470,877.00 |
| 2014 | 24,631,294.00 | 215,068.00 |
| 2013 | 17,022,906.00 | 221,555.00 |
| 2012 | 17,017,617.00 | 459,469.00 |
| 2011 | 16,698,250.00 | -1,061,279.00 |
| 2010 | 15,346,056.00 | 269,098.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 4,569.1 | 2,574.4 | -468.9 | 6,674.6 |
| 2023 | 4,265.1 | 2,389.4 | -511.7 | 6,142.8 |
| 2022 | 4,106.7 | 2,287.4 | -267.1 | 6,127.0 |
| 2021 | 3,564.8 | 1,937.7 | -290.6 | 5,211.9 |
| 2020 | 3,764.2 | 2,027.5 | -629.1 | 5,162.6 |
| 2019 | 4,795.2 | 2,627.7 | -752.2 | 6,670.8 |
Equity against assets
Assets
2025: 70,277.7 k €
Equity
2025: 44,349.1 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 70,277,705.00 | 44,349,068.00 |
| 2024 | 45,839,920.00 | 27,228,903.00 |
| 2023 | 44,103,638.00 | 26,003,218.00 |
| 2022 | 35,635,615.00 | 27,833,014.00 |
| 2021 | 39,369,814.00 | 32,356,607.00 |
| 2020 | 45,941,492.00 | 35,511,243.00 |
| 2019 | 43,807,568.00 | 37,149,142.00 |
| 2018 | 38,414,379.00 | 34,691,901.00 |
| 2017 | 34,797,153.00 | 31,453,176.00 |
| 2016 | 31,287,365.00 | 28,421,594.00 |
| 2015 | 30,545,337.00 | 28,085,856.00 |
| 2014 | 30,169,708.00 | 27,614,979.00 |
| 2013 | 21,378,009.00 | 19,256,768.00 |
| 2012 | 21,493,151.00 | 18,857,929.00 |
| 2011 | 22,067,458.00 | 18,398,460.00 |
| 2010 | 24,123,033.00 | 19,459,739.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 320
| Year | Employees |
|---|---|
| 2025 | 320 |
| 2024 | 313 |
| 2023 | 305 |
| 2022 | 320 |
| 2021 | 327 |
| 2020 | 358 |
| 2019 | 363 |
| 2018 | 352 |
| 2017 | 357 |
| 2016 | 353 |
| 2015 | 354 |
| 2014 | 363 |
| 2013 | 368 |
| 2012 | 362 |
| 2011 | 349 |
| 2010 | 330 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 6.2%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026