Akciju sabiedrība "Siguldas Būvmeistars"
Akciju sabiedrība "Siguldas Būvmeistars": registration number 40003047821. It is a registered VAT payer, VAT number LV40003047821, registered for VAT since 14/10/1996. Legal address: Siguldas nov., Sigulda, Gāles iela 27, LV-2150. Registered with the Enterprise Register on 12/12/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Akciju sabiedrība "Siguldas Būvmeistars"
- Reg. no.
- 40003047821
- VAT no.
- LV40003047821
- Legal address
- Siguldas nov., Sigulda, Gāles iela 27, LV-2150
- Legal form
- Akciju sabiedrība
- Registered
- 12/12/1991 34 years ago
- Activity
- 0811 • Dekoratīvo akmeņu, kaļķakmens, ģipša, slānekļa un citu akmeņu ieguve
8 more register fields
- SEPA identifier
- LV97ZZZ40003047821
- Share capital
- 204894.00 EUR
- VAT registered since
- 14/10/1996
- Term
- Indefinite
- Former name
- Akciju sabiedrība "SIGULDAS BŪVMEISTARS", Sabiedrība ar ierobežotu atbildību "SIGULDAS BŪVMEISTARS"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 7,456.3 k €
Profit
2025: 46.2 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 7,456,340.00 | 46,176.00 |
| 2024 | 10,201,700.00 | 301,177.00 |
| 2023 | 10,789,518.00 | 894,582.00 |
| 2022 | 10,232,361.00 | 1,138,601.00 |
| 2021 | 8,477,772.00 | 1,099,583.00 |
| 2020 | 8,523,820.00 | 644,265.00 |
| 2019 | 10,116,986.00 | 520,514.00 |
| 2018 | 9,186,947.00 | 263,282.00 |
| 2017 | 8,770,981.00 | 127,914.00 |
| 2016 | 7,198,140.00 | -135,615.00 |
| 2015 | 10,642,277.00 | 183,018.00 |
| 2014 | 10,406,387.00 | 178,785.00 |
| 2013 | 10,317,451.00 | 301,263.00 |
| 2012 | 11,177,854.00 | 120,232.00 |
| 2011 | 8,420,146.00 | 84,727.00 |
| 2010 | 4,739,454.00 | 90,973.00 |
| 2009 | 7,078,374.00 | 734,178.00 |
| 2008 | 12,675,711.00 | 1,282,695.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere. A company with subsidiaries files two annual reports for the same year: its own, and a consolidated one for the whole group. These figures are the company's own, and fall back to the consolidated report only for a year where no separate one was filed.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 750.3 | 386.6 | 1,069.6 | 2,206.5 |
| 2023 | 688.8 | 342.8 | 1,314.6 | 2,346.2 |
| 2022 | 598.9 | 290.7 | 1,119.8 | 2,009.4 |
| 2021 | 564.6 | 274.8 | 991.0 | 1,830.5 |
| 2020 | 569.7 | 278.3 | 857.8 | 1,705.8 |
| 2019 | 581.6 | 291.6 | 460.9 | 1,334.1 |
Equity against assets
Assets
2025: 18,356.8 k €
Equity
2025: 14,008.5 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 18,356,824.00 | 14,008,477.00 |
| 2024 | 17,876,430.00 | 13,982,790.00 |
| 2023 | 17,308,360.00 | 13,743,082.00 |
| 2022 | 16,822,385.00 | 12,930,457.00 |
| 2021 | 15,577,491.00 | 11,853,325.00 |
| 2020 | 14,348,441.00 | 10,827,504.00 |
| 2019 | 13,785,649.00 | 10,183,239.00 |
| 2018 | 14,365,122.00 | 9,806,150.00 |
| 2017 | 13,822,577.00 | 9,624,825.00 |
| 2016 | 13,445,312.00 | 9,537,889.00 |
| 2015 | 13,059,042.00 | 9,755,463.00 |
| 2014 | 13,153,517.00 | 9,644,158.00 |
| 2013 | 9,542,451.00 | 6,767,502.00 |
| 2012 | 10,031,845.00 | 6,545,576.00 |
| 2011 | 10,028,696.00 | 6,490,330.00 |
| 2010 | 9,985,970.00 | 6,441,603.00 |
| 2009 | 8,142,540.00 | 6,400,967.00 |
| 2008 | 8,388,435.00 | 5,767,589.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 103
| Year | Employees |
|---|---|
| 2025 | 103 |
| 2024 | 120 |
| 2023 | 118 |
| 2022 | 119 |
| 2021 | 130 |
| 2020 | 133 |
| 2019 | 141 |
| 2018 | 139 |
| 2017 | 150 |
| 2016 | 138 |
| 2015 | 130 |
| 2014 | 130 |
| 2013 | 140 |
| 2012 | 148 |
| 2011 | 135 |
| 2010 | 134 |
| 2009 | 172 |
| 2008 | 220 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 26.9%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026