SIA "ĒRGĻU zobārstniecība"
SIA "ĒRGĻU zobārstniecība": registration number 40003150521. It is not registered as a VAT payer. Legal address: Rīga, Tērbatas iela 83 - 2, LV-1001. Registered with the Enterprise Register on 22/09/1993. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 26/09/2026.
Company details
- Name
- SIA "ĒRGĻU zobārstniecība"
- Reg. no.
- 40003150521
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Tērbatas iela 83 - 2, LV-1001
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 22/09/1993 33 years ago
- Activity
- 8623 • Zobārstu prakses
8 more register fields
- SEPA identifier
- LV39ZZZ40003150521
- Share capital
- 4260.00 EUR
- VAT registered since
- –
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "D.ĒRGĻA zobārstniecība", Sabiedrība ar ierobežotu atbildību "A.DINNES, M.LAPSAS UN D.ĒRGĻA ZOBĀRSTNIECĪBAS KABINETS", Sabiedrība ar ierobežotu atbildību "A.DINNES UN M.LAPSAS ZOBĀRSTNIECĪBAS KABINĒTS"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 26/09/2026
Turnover and profit
Turnover
2025: 305.9 k €
Profit
2025: 14 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 305,863.00 | 14,019.00 |
| 2024 | 327,152.00 | 21,756.00 |
| 2023 | 313,735.00 | 17,543.00 |
| 2022 | 294,319.00 | 27,435.00 |
| 2021 | 256,129.00 | 13,573.00 |
| 2020 | 258,639.00 | 18,751.00 |
| 2019 | 293,402.00 | 3,075.00 |
| 2018 | 344,625.00 | 36,923.00 |
| 2017 | 333,201.00 | 43,171.00 |
| 2016 | 300,305.00 | 23,014.00 |
| 2015 | 297,958.00 | 50,818.00 |
| 2014 | 232,513.00 | 38,169.00 |
| 2013 | 138,321.00 | 13,499.00 |
| 2012 | 91,458.00 | -4,081.00 |
| 2011 | 90,540.00 | 10,830.00 |
| 2010 | 71,791.00 | 5,147.00 |
| 2009 | 89,077.00 | 4,373.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 25.3 | 15.6 | 4.4 | 45.3 |
| 2023 | 26.7 | 16.5 | 6.9 | 50.1 |
| 2022 | 24.6 | 15.2 | 3.4 | 43.3 |
| 2021 | 20.1 | 12.5 | 4.7 | 37.3 |
| 2020 | 24.1 | 13.9 | 1.2 | 39.1 |
| 2019 | 29.4 | 17.3 | 7.5 | 54.2 |
Equity against assets
Assets
2025: 41.1 k €
Equity
2025: 18.3 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 41,108.00 | 18,288.00 |
| 2024 | 44,385.00 | 26,025.00 |
| 2023 | 34,423.00 | 21,812.00 |
| 2022 | 71,034.00 | 31,704.00 |
| 2021 | 50,215.00 | 17,842.00 |
| 2020 | 60,708.00 | 23,020.00 |
| 2019 | 37,312.00 | 14,267.00 |
| 2018 | 67,127.00 | 41,192.00 |
| 2017 | 158,763.00 | 121,271.00 |
| 2016 | 113,112.00 | 78,101.00 |
| 2015 | 98,852.00 | 55,087.00 |
| 2014 | 92,979.00 | 49,455.00 |
| 2013 | 70,069.00 | 50,100.00 |
| 2012 | 75,621.00 | 53,575.00 |
| 2011 | 63,935.00 | 57,656.00 |
| 2010 | 48,841.00 | 46,826.00 |
| 2009 | 47,869.00 | 37,306.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 4
| Year | Employees |
|---|---|
| 2025 | 4 |
| 2024 | 4 |
| 2023 | 5 |
| 2022 | 5 |
| 2021 | 5 |
| 2020 | 6 |
| 2019 | 6 |
| 2018 | 9 |
| 2017 | 9 |
| 2016 | 9 |
| 2015 | 7 |
| 2014 | 7 |
| 2013 | 7 |
| 2012 | 6 |
| 2011 | 6 |
| 2010 | 8 |
| 2009 | 8 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 6.5%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 26/09/2026