SIA "Jūrmalas ūdens"
SIA "Jūrmalas ūdens": registration number 40003275333. It is a registered VAT payer, VAT number LV40003275333, registered for VAT since 01/08/1996. Legal address: Jūrmala, Promenādes iela 1A, LV-2015. Registered with the Enterprise Register on 14/12/1995. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- SIA "Jūrmalas ūdens"
- Reg. no.
- 40003275333
- VAT no.
- LV40003275333
- Legal address
- Jūrmala, Promenādes iela 1A, LV-2015
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 14/12/1995 30 years ago
- Activity
- 3700 • Kanalizācija
8 more register fields
- SEPA identifier
- LV89ZZZ40003275333
- Share capital
- 32559482.00 EUR
- VAT registered since
- 01/08/1996
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "Jūrmalas ūdens", Sabiedrība ar ierobežotu atbildību "JŪRMALAS ŪDENS", Bezpeļņas organizācija pašvaldības sabiedrība ar ierobežotu atbildību "JŪRMALAS ŪDENS", Jūrmalas pilsētas pašvaldības bezpeļņas organizācija "JŪRMALAS PILSĒTAS ŪDENSVADA UN KANALIZĀCIJAS UZŅĒMUMS"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2025: 8,827 k €
Profit
2025: −751.6 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 8,826,964.00 | -751,624.00 |
| 2024 | 8,508,442.00 | 377,601.00 |
| 2023 | 8,008,872.00 | 452,707.00 |
| 2022 | 5,969,751.00 | -707,493.00 |
| 2021 | 5,875,539.00 | 41,507.00 |
| 2020 | 5,675,754.00 | -126,274.00 |
| 2019 | 5,479,339.00 | -219,493.00 |
| 2018 | 5,370,185.00 | -497,511.00 |
| 2017 | 5,193,636.00 | -418,699.00 |
| 2016 | 5,159,033.00 | -269,035.00 |
| 2015 | 4,928,832.00 | -358,912.00 |
| 2014 | 4,850,058.00 | -713,611.00 |
| 2013 | 3,292,421.00 | 151,649.00 |
| 2012 | 3,081,779.00 | -671,518.00 |
| 2011 | 2,958,594.00 | -474,304.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 935.4 | 489.4 | 1,168.0 | 2,592.7 |
| 2023 | 827.0 | 409.9 | 723.6 | 1,960.5 |
| 2022 | 729.3 | 347.8 | 559.6 | 1,636.7 |
| 2021 | 669.8 | 314.5 | 664.5 | 1,648.8 |
| 2020 | 661.0 | 301.9 | 753.0 | 1,715.9 |
| 2019 | 654.7 | 305.1 | 665.5 | 1,625.4 |
Equity against assets
Assets
2025: 113,649.2 k €
Equity
2025: 27,733 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 113,649,193.00 | 27,733,017.00 |
| 2024 | 113,706,134.00 | 27,571,756.00 |
| 2023 | 112,604,764.00 | 25,556,228.00 |
| 2022 | 110,318,459.00 | 24,090,163.00 |
| 2021 | 106,640,591.00 | 24,503,664.00 |
| 2020 | 76,315,497.00 | 24,462,157.00 |
| 2019 | 55,450,240.00 | 24,099,143.00 |
| 2018 | 55,999,287.00 | 24,318,636.00 |
| 2017 | 57,469,512.00 | 24,816,147.00 |
| 2016 | 58,954,552.00 | 25,234,846.00 |
| 2015 | 58,779,470.00 | 23,748,391.00 |
| 2014 | 44,731,409.00 | 17,172,839.00 |
| 2013 | 25,385,960.00 | 9,647,350.00 |
| 2012 | 22,653,136.00 | 5,902,487.00 |
| 2011 | 22,300,086.00 | 6,182,719.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 152
| Year | Employees |
|---|---|
| 2025 | 152 |
| 2024 | 147 |
| 2023 | 149 |
| 2022 | 161 |
| 2021 | 175 |
| 2020 | 176 |
| 2019 | 182 |
| 2018 | 193 |
| 2017 | 207 |
| 2016 | 205 |
| 2015 | 204 |
| 2014 | 201 |
| 2013 | 206 |
| 2012 | 210 |
| 2011 | 212 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 3.7%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026