SIA "UPS SERVISS CENTRS"
SIA "UPS SERVISS CENTRS": registration number 40003290436. It is a registered VAT payer, VAT number LV40003290436, registered for VAT since 28/01/1997. Legal address: Rīga, Ieriķu iela 5B, LV-1084. Registered with the Enterprise Register on 12/04/1996. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA "UPS SERVISS CENTRS"
- Reg. no.
- 40003290436
- VAT no.
- LV40003290436
- Legal address
- Rīga, Ieriķu iela 5B, LV-1084
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 12/04/1996 30 years ago
- Activity
- 9510 • Datoru un sakaru iekārtu remonts un apkope
8 more register fields
- SEPA identifier
- LV96ZZZ40003290436
- Share capital
- 2988.00 EUR
- VAT registered since
- 28/01/1997
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "UPS SERVISS CENTRS"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 2,454.1 k €
Profit
2025: 147.3 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 2,454,055.00 | 147,286.00 |
| 2024 | 1,965,918.00 | 214,197.00 |
| 2023 | 1,289,892.00 | 86,169.00 |
| 2022 | 1,478,621.00 | 186,988.00 |
| 2021 | 1,185,698.00 | 175,153.00 |
| 2020 | 846,062.00 | 41,688.00 |
| 2019 | 713,293.00 | 45,383.00 |
| 2018 | 1,058,401.00 | 125,295.00 |
| 2017 | 800,257.00 | 75,247.00 |
| 2016 | 709,863.00 | 24,232.00 |
| 2015 | 869,373.00 | 25,824.00 |
| 2014 | 944,884.00 | 24,777.00 |
| 2013 | 551,963.00 | 11,321.00 |
| 2012 | 472,826.00 | 10,280.00 |
| 2011 | 456,512.00 | 11,108.00 |
| 2010 | 312,987.00 | 10,334.00 |
| 2009 | 260,966.00 | 11,528.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 54.4 | 31.5 | 397.8 | 483.6 |
| 2023 | 52.3 | 29.9 | 244.2 | 326.3 |
| 2022 | 51.2 | 29.4 | 265.0 | 345.6 |
| 2021 | 37.1 | 20.8 | 181.1 | 238.9 |
| 2020 | 39.1 | 21.6 | 144.6 | 205.3 |
| 2019 | 40.4 | 32.8 | 93.7 | 167.0 |
Equity against assets
Assets
2025: 576.4 k €
Equity
2025: 373.4 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 576,384.00 | 373,396.00 |
| 2024 | 1,428,113.00 | 436,110.00 |
| 2023 | 547,594.00 | 341,913.00 |
| 2022 | 479,757.00 | 375,743.00 |
| 2021 | 400,044.00 | 281,381.00 |
| 2020 | 244,937.00 | 181,228.00 |
| 2019 | 259,503.00 | 169,540.00 |
| 2018 | 323,040.00 | 239,452.00 |
| 2017 | 234,881.00 | 129,524.00 |
| 2016 | 125,664.00 | 53,140.00 |
| 2015 | 226,038.00 | 28,908.00 |
| 2014 | 230,843.00 | 27,861.00 |
| 2013 | 140,524.00 | 34,809.00 |
| 2012 | 84,289.00 | 39,585.00 |
| 2011 | 131,929.00 | 29,306.00 |
| 2010 | 126,016.00 | 18,198.00 |
| 2009 | 100,092.00 | 13,628.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 9
| Year | Employees |
|---|---|
| 2025 | 9 |
| 2024 | 9 |
| 2023 | 9 |
| 2022 | 9 |
| 2021 | 8 |
| 2020 | 8 |
| 2019 | 8 |
| 2018 | 8 |
| 2017 | 9 |
| 2016 | 10 |
| 2015 | 10 |
| 2014 | 9 |
| 2013 | 9 |
| 2012 | 9 |
| 2011 | 9 |
| 2010 | 8 |
| 2009 | 7 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 24.8%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026