Sabiedrība ar ierobežotu atbildību "FOREVERS"
Sabiedrība ar ierobežotu atbildību "FOREVERS": registration number 40003307535. It is a registered VAT payer, VAT number LV40003307535, registered for VAT since 23/09/1996. Legal address: Rīga, Granīta iela 9A, LV-1057. Registered with the Enterprise Register on 03/09/1996. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "FOREVERS"
- Reg. no.
- 40003307535
- VAT no.
- LV40003307535
- Legal address
- Rīga, Granīta iela 9A, LV-1057
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 03/09/1996 30 years ago
- Activity
- 1013 • Gaļas un mājputnu gaļas produktu ražošana
8 more register fields
- SEPA identifier
- LV46ZZZ40003307535
- Share capital
- 6305806.00 EUR
- VAT registered since
- 23/09/1996
- Term
- Indefinite
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2025: 78,732.6 k €
Profit
2025: 7,928.9 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 78,732,557.00 | 7,928,857.00 |
| 2024 | 77,646,789.00 | 7,967,482.00 |
| 2023 | 74,989,884.00 | 5,024,020.00 |
| 2022 | 61,765,092.00 | 2,571,168.00 |
| 2021 | 50,428,034.00 | 14,358.00 |
| 2020 | 48,623,829.00 | 2,457,363.00 |
| 2019 | 42,472,915.00 | 1,710,141.00 |
| 2018 | 37,534,935.00 | 2,886,977.00 |
| 2017 | 34,953,031.00 | 1,019,329.00 |
| 2016 | 31,685,548.00 | 1,499,804.00 |
| 2015 | 30,106,618.00 | 1,433,398.00 |
| 2014 | 27,745,471.00 | 1,818,693.00 |
| 2013 | 16,478,979.00 | 1,006,780.00 |
| 2012 | 14,126,241.00 | 884,827.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere. A company with subsidiaries files two annual reports for the same year: its own, and a consolidated one for the whole group. These figures are the company's own, and fall back to the consolidated report only for a year where no separate one was filed.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 5,155.3 | 2,713.0 | 10,434.3 | 18,302.6 |
| 2023 | 4,677.6 | 2,514.0 | 10,047.2 | 17,238.9 |
| 2022 | 4,130.1 | 2,213.5 | 7,644.1 | 13,987.6 |
| 2021 | 3,822.5 | 2,050.2 | 6,217.2 | 12,089.9 |
| 2020 | 2,791.7 | 1,473.6 | 5,518.5 | 9,783.8 |
| 2019 | 1,304.5 | 611.9 | 4,541.9 | 6,458.3 |
Equity against assets
Assets
2025: 44,347.9 k €
Equity
2025: 38,595.3 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 44,347,864.00 | 38,595,328.00 |
| 2024 | 37,278,678.00 | 31,313,564.00 |
| 2023 | 28,720,316.00 | 23,502,332.00 |
| 2022 | 23,410,118.00 | 19,003,312.00 |
| 2021 | 20,872,722.00 | 16,932,144.00 |
| 2020 | 20,761,564.00 | 17,349,036.00 |
| 2019 | 17,822,273.00 | 15,291,684.00 |
| 2018 | 16,311,049.00 | 13,581,543.00 |
| 2017 | 13,087,962.00 | 10,694,566.00 |
| 2016 | 12,204,231.00 | 9,684,127.00 |
| 2015 | 11,371,234.00 | 7,883,656.00 |
| 2014 | 10,220,948.00 | 6,450,258.00 |
| 2013 | 6,037,744.00 | 3,381,612.00 |
| 2012 | 5,934,563.00 | 2,634,873.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 772
| Year | Employees |
|---|---|
| 2025 | 772 |
| 2024 | 776 |
| 2023 | 762 |
| 2022 | 761 |
| 2021 | 787 |
| 2020 | 565 |
| 2019 | 308 |
| 2018 | 240 |
| 2017 | 238 |
| 2016 | 239 |
| 2015 | 247 |
| 2014 | 230 |
| 2013 | 239 |
| 2012 | 249 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 1.4%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026