AS Kesko Senukai Latvia
AS Kesko Senukai Latvia: registration number 40003311719. It is a registered VAT payer, VAT number LV40003311719, registered for VAT since 25/10/1996. Legal address: Rīga, Mazā Rencēnu iela 1, LV-1073. Registered with the Enterprise Register on 03/10/1996. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- AS Kesko Senukai Latvia
- Reg. no.
- 40003311719
- VAT no.
- LV40003311719
- Legal address
- Rīga, Mazā Rencēnu iela 1, LV-1073
- Legal form
- Akciju sabiedrība
- Registered
- 03/10/1996 29 years ago
- Activity
- 4753 • Paklāju, grīdsegu, tapešu un grīdas segumu mazumtirdzniecība
8 more register fields
- SEPA identifier
- LV83ZZZ40003311719
- Share capital
- 6749484.00 EUR
- VAT registered since
- 25/10/1996
- Term
- Indefinite
- Former name
- AS "RAUTAKESKO", Akciju sabiedrība "RAUTAKESKO", Akciju sabiedrība "FANAAL"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2025: 216,730.9 k €
Profit
2025: 10,137.8 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 216,730,884.00 | 10,137,845.00 |
| 2024 | 207,012,749.00 | 7,531,408.00 |
| 2023 | 192,222,582.00 | 8,798,687.00 |
| 2022 | 192,258,315.00 | 8,068,594.00 |
| 2021 | 148,934,090.00 | 3,784,009.00 |
| 2020 | 135,501,704.00 | 857,328.00 |
| 2019 | 117,620,816.00 | -2,909,086.00 |
| 2018 | 90,623,198.00 | 1,473,626.00 |
| 2017 | 55,157,994.00 | -4,610,315.00 |
| 2016 | 48,453,584.00 | -3,553,663.00 |
| 2015 | 51,954,921.00 | -2,032,412.00 |
| 2014 | 53,010,910.00 | -1,879,952.00 |
| 2013 | 36,223,363.00 | -2,205,608.00 |
| 2012 | 35,505,281.00 | -2,782,016.00 |
| 2011 | 37,020,591.00 | -5,484,127.00 |
| 2010 | 33,464,025.00 | -5,518,176.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 5,257.9 | 2,664.9 | 26,661.2 | 34,583.9 |
| 2023 | 4,835.2 | 2,407.3 | 25,321.9 | 32,564.3 |
| 2022 | 5,868.7 | 2,924.7 | 31,975.8 | 40,769.2 |
| 2021 | 2,409.2 | 1,108.3 | 12,698.4 | 16,215.9 |
| 2020 | 3,530.9 | 1,633.5 | 17,599.8 | 22,764.2 |
| 2019 | 2,868.6 | 1,339.6 | 11,025.8 | 15,233.9 |
Equity against assets
Assets
2025: 90,200 k €
Equity
2025: 45,401.6 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 90,199,955.00 | 45,401,571.00 |
| 2024 | 74,300,257.00 | 35,263,725.00 |
| 2023 | 65,425,303.00 | 27,732,317.00 |
| 2022 | 60,419,125.00 | 18,933,630.00 |
| 2021 | 52,124,316.00 | 10,865,036.00 |
| 2020 | 45,525,397.00 | 7,081,027.00 |
| 2019 | 47,932,912.00 | 7,144,317.00 |
| 2018 | 38,251,854.00 | 10,053,403.00 |
| 2017 | 30,088,886.00 | 8,579,777.00 |
| 2016 | 20,423,631.00 | -610,604.00 |
| 2015 | 16,626,773.00 | 2,943,059.00 |
| 2014 | 17,475,229.00 | 2,475,419.00 |
| 2013 | 11,252,604.00 | 2,498,709.00 |
| 2012 | 11,219,809.00 | 2,704,317.00 |
| 2011 | 11,991,386.00 | 2,486,333.00 |
| 2010 | 12,671,579.00 | 1,970,460.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 941
| Year | Employees |
|---|---|
| 2025 | 941 |
| 2024 | 915 |
| 2023 | 927 |
| 2022 | 902 |
| 2021 | 864 |
| 2020 | 813 |
| 2019 | 707 |
| 2018 | 559 |
| 2017 | 509 |
| 2016 | 426 |
| 2015 | 415 |
| 2014 | 407 |
| 2013 | 410 |
| 2012 | 444 |
| 2011 | 496 |
| 2010 | 511 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- B
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 4.7%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026