Sabiedrība ar ierobežotu atbildību "DPA"
Sabiedrība ar ierobežotu atbildību "DPA": registration number 40003351675. It is a registered VAT payer, VAT number LV40003351675, registered for VAT since 04/08/1997. Legal address: Rīga, Krišjāņa Valdemāra iela 21 - 19, LV-1010. Registered with the Enterprise Register on 23/07/1997. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "DPA"
- Reg. no.
- 40003351675
- VAT no.
- LV40003351675
- Legal address
- Rīga, Krišjāņa Valdemāra iela 21 - 19, LV-1010
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 23/07/1997 29 years ago
- Activity
- 6210 • Datorprogrammēšana
8 more register fields
- SEPA identifier
- LV08ZZZ40003351675
- Share capital
- 993978.00 EUR
- VAT registered since
- 04/08/1997
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "DATORPROGRAMMU APGĀDS", Sabiedrība ar ierobežotu atbildību "Datorprogrammu Apgāds", Sabiedrība ar ierobežotu atbildību "Tildes Datorprogrammu Apgāds"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2023: 34,886.4 k €
Profit
2023: −2,133.1 k €
| Year | Turnover | Profit |
|---|---|---|
| 2023 | 34,886,373.00 | -2,133,121.00 |
| 2022 | 23,182,675.00 | -797,202.00 |
| 2021 | 30,665,500.00 | -327,152.00 |
| 2020 | 28,438,607.00 | -160,184.00 |
| 2019 | 26,214,589.00 | -304,881.00 |
| 2018 | 27,545,858.00 | 322,900.00 |
| 2017 | 24,119,292.00 | 621,302.00 |
| 2016 | 23,394,119.00 | 1,335,880.00 |
| 2015 | 18,336,002.00 | 265,373.00 |
| 2014 | 17,823,744.00 | 478,969.00 |
| 2013 | 10,512,886.00 | 443,171.00 |
| 2012 | 9,747,318.00 | 348,965.00 |
| 2011 | 8,606,569.00 | 355,626.00 |
| 2010 | 7,498,826.00 | 376,031.00 |
| 2009 | 6,678,102.00 | 518,908.00 |
| 2008 | 11,123,889.00 | 513,763.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere. A company with subsidiaries files two annual reports for the same year: its own, and a consolidated one for the whole group. These figures are the company's own, and fall back to the consolidated report only for a year where no separate one was filed.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 1,088.4 | 638.8 | 4,137.3 | 5,864.5 |
| 2023 | 936.5 | 535.3 | 2,328.3 | 3,800.0 |
| 2022 | 393.3 | 220.9 | 2,907.2 | 3,521.3 |
| 2021 | 282.8 | 166.8 | 2,486.2 | 2,935.8 |
| 2020 | 321.3 | 177.5 | 2,956.8 | 3,455.7 |
| 2019 | 217.5 | 117.9 | 3,709.0 | 4,044.3 |
Equity against assets
Assets
2023: 7,901.6 k €
Equity
2023: −923.5 k €
| Year | Assets | Equity |
|---|---|---|
| 2023 | 7,901,601.00 | -923,477.00 |
| 2022 | 10,886,728.00 | 1,209,644.00 |
| 2021 | 13,709,606.00 | 2,006,846.00 |
| 2020 | 14,680,773.00 | 2,333,999.00 |
| 2019 | 10,264,567.00 | 2,494,183.00 |
| 2018 | 15,543,239.00 | 2,799,064.00 |
| 2017 | 14,144,088.00 | 2,476,165.00 |
| 2016 | 13,586,720.00 | 1,854,863.00 |
| 2015 | 10,381,681.00 | 4,628,599.00 |
| 2014 | 9,881,936.00 | 4,363,226.00 |
| 2013 | 6,088,177.00 | 2,729,871.00 |
| 2012 | 6,376,891.00 | 2,286,700.00 |
| 2011 | 3,476,495.00 | 1,937,735.00 |
| 2010 | 3,445,620.00 | 1,582,109.00 |
| 2009 | 2,640,869.00 | 1,401,078.00 |
| 2008 | 3,106,191.00 | 882,170.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2023: 69
| Year | Employees |
|---|---|
| 2023 | 69 |
| 2022 | 44 |
| 2021 | 29 |
| 2020 | 29 |
| 2019 | 26 |
| 2018 | 15 |
| 2017 | 21 |
| 2016 | 30 |
| 2015 | 80 |
| 2014 | 80 |
| 2013 | 74 |
| 2012 | 72 |
| 2011 | 58 |
| 2010 | 39 |
| 2009 | 33 |
| 2008 | 40 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- B
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2023
- Turnover trend From the last two filed reports
- Up 50.5%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026