Valsts sabiedrība ar ierobežotu atbildību "Slimnīca "Ģintermuiža""
Valsts sabiedrība ar ierobežotu atbildību "Slimnīca "Ģintermuiža"": registration number 40003407396. It is a registered VAT payer, VAT number LV40003407396, registered for VAT since 02/06/2025. VID has set its removal from the VAT register for 01/01/2027. Legal address: Jelgava, Filozofu iela 69, LV-3008. Registered with the Enterprise Register on 26/08/1998. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Valsts sabiedrība ar ierobežotu atbildību "Slimnīca "Ģintermuiža""
- Reg. no.
- 40003407396
- VAT no.
- LV40003407396
- Legal address
- Jelgava, Filozofu iela 69, LV-3008
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 26/08/1998 28 years ago
- Activity
- 8610 • Slimnīcu darbība
8 more register fields
- SEPA identifier
- LV11ZZZ40003407396
- Share capital
- 12758840.00 EUR
- VAT registered since
- 02/06/2025
- Term
- Indefinite
- Former name
- Valsts sabiedrība ar ierobežotu atbildību "Jelgavas psihiatriskā slimnīca "Ģintermuiža"", Bezpeļņas organizācija valsts sabiedrība ar ierobežotu atbildību "JELGAVAS PSIHONEIROLOĢISKĀ SLIMNĪCA "ĢINTERMUIŽA"", Bezpeļņas organizācija valsts uzņēmums "JELGAVAS PSIHONEIROLOĢISKĀ SLIMNĪCA "ĢINTERMUIŽA""
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 13,789.9 k €
Profit
2025: 35.1 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 13,789,873.00 | 35,110.00 |
| 2024 | 13,794,892.00 | 5,628.00 |
| 2023 | 12,639,481.00 | 63,244.00 |
| 2022 | 11,727,067.00 | 536,032.00 |
| 2021 | 10,987,576.00 | 58,409.00 |
| 2020 | 9,607,850.00 | 219,259.00 |
| 2019 | 8,738,771.00 | 309,184.00 |
| 2018 | 6,609,288.00 | 352.00 |
| 2017 | 5,627,461.00 | 7,225.00 |
| 2016 | 5,920,736.00 | 4,518.00 |
| 2015 | 5,220,266.00 | 162,245.00 |
| 2014 | 5,019,846.00 | 8,453.00 |
| 2013 | 3,347,493.00 | 1,910.00 |
| 2012 | 3,254,733.00 | -196,718.00 |
| 2011 | 3,513,223.00 | 16,717.00 |
| 2010 | 4,046,247.00 | 14,667.00 |
| 2009 | 3,852,620.00 | -3,483.00 |
| 2008 | 4,904,166.00 | 1,770.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 3,080.8 | 1,563.5 | 59.1 | 4,703.3 |
| 2023 | 2,799.8 | 1,389.3 | 136.3 | 4,325.4 |
| 2022 | 2,655.3 | 1,315.5 | 10.9 | 3,981.8 |
| 2021 | 2,794.9 | 1,396.7 | 45.5 | 4,237.0 |
| 2020 | 2,227.5 | 1,043.0 | 62.0 | 3,332.4 |
| 2019 | 1,853.7 | 849.6 | 4.9 | 2,708.1 |
Equity against assets
Assets
2025: 16,001.7 k €
Equity
2025: 13,771.6 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 16,001,722.00 | 13,771,553.00 |
| 2024 | 15,839,134.00 | 13,740,383.00 |
| 2023 | 15,827,689.00 | 13,734,755.00 |
| 2022 | 16,004,250.00 | 14,014,571.00 |
| 2021 | 15,497,645.00 | 13,478,539.00 |
| 2020 | 14,901,333.00 | 4,472,254.00 |
| 2019 | 14,340,026.00 | 3,825,045.00 |
| 2018 | 13,769,252.00 | 3,087,911.00 |
| 2017 | 13,684,028.00 | 2,231,661.00 |
| 2016 | 13,782,833.00 | 2,224,434.00 |
| 2015 | 14,183,659.00 | 1,991,761.00 |
| 2014 | 14,542,410.00 | 1,829,514.00 |
| 2013 | 10,648,003.00 | 1,279,849.00 |
| 2012 | 11,291,399.00 | 1,277,939.00 |
| 2011 | 12,221,374.00 | 1,474,657.00 |
| 2010 | 13,016,706.00 | 1,457,940.00 |
| 2009 | 11,343,338.00 | 1,496,368.00 |
| 2008 | 5,333,770.00 | 1,500,734.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 564
| Year | Employees |
|---|---|
| 2025 | 564 |
| 2024 | 525 |
| 2023 | 522 |
| 2022 | 520 |
| 2021 | 554 |
| 2020 | 557 |
| 2019 | 521 |
| 2018 | 490 |
| 2017 | 497 |
| 2016 | 494 |
| 2015 | 489 |
| 2014 | 488 |
| 2013 | 488 |
| 2012 | 524 |
| 2011 | 500 |
| 2010 | 551 |
| 2009 | 551 |
| 2008 | 584 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 0%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026