SIA "Lautus"
Ķekava MunicipalityRegistered 18/07/2001VAT payer since 28/08/2001
Company details
- Name
- SIA "Lautus"
- Reg. no.
- 40003554635
- VAT no.
- LV40003554635
- Legal address
- Ķekavas nov., Ķekavas pag., "Gurnicas", LV-2123
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 18/07/2001 25 years ago
- Activity
- 3811 Nebīstamo atkritumu savākšana
8 more register fields
- SEPA identifier
- LV06ZZZ40003554635
- Share capital
- 2300000.00 EUR
- VAT registered since
- 28/08/2001
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "Ragn-Sells", SABIEDRĪBA AR IEROBEŽOTU ATBILDĪBU "RAGN SELLS"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 22/11/2026
Turnover and profit
Turnover
2025: 6,870.6 k €
Profit
2025: 1,340 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 6,870,559.00 | 1,339,997.00 |
| 2024 | 5,992,958.00 | 1,283,546.00 |
| 2023 | 11,106,846.00 | 1,672,004.00 |
| 2022 | 6,580,104.00 | 847,269.00 |
| 2021 | 6,026,795.00 | 915,945.00 |
| 2020 | 6,468,236.00 | 1,252,878.00 |
| 2019 | 7,062,131.00 | 1,590,198.00 |
| 2018 | 8,419,781.00 | 2,224,603.00 |
| 2017 | 6,403,859.00 | -107,275.00 |
| 2016 | 5,092,021.00 | -209,215.00 |
| 2015 | 3,065,374.00 | -411,388.00 |
| 2014 | 2,684,965.00 | -201,956.00 |
| 2013 | 1,754,152.00 | -342,298.00 |
| 2012 | 1,972,490.00 | -556,662.00 |
| 2011 | 1,891,603.00 | -275,880.00 |
| 2010 | 1,564,972.00 | -478,347.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (4)
| Period | Social contributions | PIT | Other taxes | of which VAT | Taxes total, k € |
|---|---|---|---|---|---|
| 2026 Q3 | 137.2 | 71.8 | 255.2 | 254.5 | 464.1 |
| 2026 Q2 | 132.5 | 69.1 | 229.1 | 228.6 | 430.7 |
| 2026 Q1 | 116.7 | 60.8 | 177.3 | 176.7 | 354.8 |
| 2025 Q3 | – | – | – | – | 355.8 |
Equity against assets
Assets
2025: 13,313 k €
Equity
2025: 5,325.8 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 13,313,034.00 | 5,325,844.00 |
| 2024 | 4,615,883.00 | 4,099,047.00 |
| 2023 | 4,032,951.00 | 2,815,501.00 |
| 2022 | 13,186,050.00 | 4,792,914.00 |
| 2021 | 6,047,096.00 | 4,857,146.00 |
| 2020 | 6,291,335.00 | 4,541,201.00 |
| 2019 | 5,566,111.00 | 4,008,323.00 |
| 2018 | 4,572,037.00 | 2,418,125.00 |
| 2017 | 6,996,918.00 | 193,522.00 |
| 2016 | 7,172,160.00 | 300,797.00 |
| 2015 | 7,640,639.00 | 209,992.00 |
| 2014 | 6,205,900.00 | 996,520.00 |
| 2013 | 3,071,079.00 | -360,524.00 |
| 2012 | 3,358,021.00 | 9,786.00 |
| 2011 | 3,517,670.00 | 66,448.00 |
| 2010 | 3,667,477.00 | 342,328.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 58
| Year | Employees |
|---|---|
| 2025 | 58 |
| 2024 | 54 |
| 2023 | 67 |
| 2022 | 71 |
| 2021 | 74 |
| 2020 | 70 |
| 2019 | 73 |
| 2018 | 83 |
| 2017 | 91 |
| 2016 | 86 |
| 2015 | 77 |
| 2014 | 62 |
| 2013 | 70 |
| 2012 | 33 |
| 2011 | 33 |
| 2010 | 33 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 14.6%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. The account is free.
SIA "Lautus": registration number 40003554635. It is a registered VAT payer, VAT number LV40003554635, registered for VAT since 28/08/2001. Legal address: Ķekavas nov., Ķekavas pag., "Gurnicas", LV-2123. Registered with the Enterprise Register on 18/07/2001. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 22/11/2026.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 22/11/2026