Sabiedrība ar ierobežotu atbildību "JAUNMOKU PILS"
Sabiedrība ar ierobežotu atbildību "JAUNMOKU PILS": registration number 40003665610. It is no longer a VAT payer: removed from the VAT register on 07/02/2026. Last registered legal address: Tukuma nov., Tumes pag., "Jaunmoku pils", LV-3139. Registered with the Enterprise Register on 16/02/2004. Struck off the register on 06/02/2026. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "JAUNMOKU PILS"
- Reg. no.
- 40003665610
- VAT no.
- Not a VAT payer
- Legal address
- Tukuma nov., Tumes pag., "Jaunmoku pils", LV-3139
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 16/02/2004 22 years ago
- Activity
- 9102 • Muzeju darbība
8 more register fields
- SEPA identifier
- LV11ZZZ40003665610
- Share capital
- –
- VAT registered since
- 09/03/2004
- Term
- –
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2024: 1,035.9 k €
Profit
2024: 25 k €
| Year | Turnover | Profit |
|---|---|---|
| 2024 | 1,035,915.00 | 25,008.00 |
| 2023 | 989,850.00 | 94,127.00 |
| 2022 | 979,737.00 | 60,428.00 |
| 2021 | 866,575.00 | 48,400.00 |
| 2020 | 821,989.00 | 99,752.00 |
| 2019 | 873,597.00 | 161,873.00 |
| 2018 | 757,528.00 | 58,160.00 |
| 2017 | 718,396.00 | 93,501.00 |
| 2016 | 756,046.00 | -3,533.00 |
| 2015 | 667,563.00 | 42,062.00 |
| 2014 | 695,201.00 | 93,472.00 |
| 2013 | 387,154.00 | -12,352.00 |
| 2012 | 484,236.00 | 60,879.00 |
| 2011 | 329,117.00 | -7,320.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 121.6 | 58.1 | 174.9 | 354.6 |
| 2023 | 102.5 | 49.0 | 145.7 | 297.2 |
| 2022 | 111.3 | 55.6 | 137.5 | 304.4 |
| 2021 | 118.9 | 57.2 | 139.1 | 315.2 |
| 2020 | 103.5 | 47.4 | 118.6 | 269.5 |
| 2019 | 101.7 | 46.7 | 130.6 | 279.0 |
Equity against assets
Assets
2024: 1,861.8 k €
Equity
2024: 1,764.7 k €
| Year | Assets | Equity |
|---|---|---|
| 2024 | 1,861,764.00 | 1,764,698.00 |
| 2023 | 1,872,440.00 | 1,786,754.00 |
| 2022 | 1,803,208.00 | 1,722,843.00 |
| 2021 | 1,787,510.00 | 1,686,615.00 |
| 2020 | 1,788,786.00 | 1,638,215.00 |
| 2019 | 1,634,760.00 | 1,538,463.00 |
| 2018 | 1,484,980.00 | 1,376,590.00 |
| 2017 | 1,428,329.00 | 1,318,430.00 |
| 2016 | 1,406,845.00 | 1,224,929.00 |
| 2015 | 1,428,030.00 | 1,228,462.00 |
| 2014 | 1,411,234.00 | 1,186,400.00 |
| 2013 | 1,102,206.00 | 768,114.00 |
| 2012 | 992,608.00 | 780,466.00 |
| 2011 | 938,743.00 | 719,587.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2024: 19
| Year | Employees |
|---|---|
| 2024 | 19 |
| 2023 | 17 |
| 2022 | 22 |
| 2021 | 24 |
| 2020 | 25 |
| 2019 | 23 |
| 2018 | 27 |
| 2017 | 32 |
| 2016 | 32 |
| 2015 | 26 |
| 2014 | 23 |
| 2013 | 22 |
| 2012 | 22 |
| 2011 | 18 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2024
- Turnover trend From the last two filed reports
- Up 4.7%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026