Sabiedrība ar ierobežotu atbildību "Baltic CAD"
Sabiedrība ar ierobežotu atbildību "Baltic CAD": registration number 40003666870. It is a registered VAT payer, VAT number LV40003666870, registered for VAT since 18/03/2004. Legal address: Rīga, Murjāņu iela 34 - 33, LV-1064. Registered with the Enterprise Register on 25/02/2004. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "Baltic CAD"
- Reg. no.
- 40003666870
- VAT no.
- LV40003666870
- Legal address
- Rīga, Murjāņu iela 34 - 33, LV-1064
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 25/02/2004 22 years ago
- Activity
- 5829 • Cita programmatūras tiražēšana
8 more register fields
- SEPA identifier
- LV38ZZZ40003666870
- Share capital
- 2840.00 EUR
- VAT registered since
- 18/03/2004
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "AGA CAD"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 44.1 k €
Profit
2025: 2.9 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 44,086.00 | 2,925.00 |
| 2024 | 194,186.00 | 7,507.00 |
| 2023 | 233,761.00 | 12,838.00 |
| 2022 | 225,737.00 | 12,733.00 |
| 2021 | 219,857.00 | 13,257.00 |
| 2020 | 201,282.00 | 1,823.00 |
| 2019 | 240,830.00 | 6,698.00 |
| 2018 | 223,617.00 | 14,533.00 |
| 2017 | 290,576.00 | 7,114.00 |
| 2016 | 230,796.00 | 10,817.00 |
| 2015 | 291,897.00 | 4,867.00 |
| 2014 | 298,380.00 | 17.00 |
| 2013 | 186,897.00 | 1,050.00 |
| 2012 | 225,814.00 | 5,144.00 |
| 2011 | 120,085.00 | 3,230.00 |
| 2010 | 90,348.00 | -3,101.00 |
| 2009 | 61,704.00 | -19,210.00 |
| 2008 | 311,877.00 | -12,456.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 3.6 | 2.4 | 32.4 | 38.4 |
| 2023 | 3.5 | 2.3 | 40.3 | 46.1 |
| 2022 | 3.2 | 2.1 | 44.9 | 50.2 |
| 2021 | 2.7 | 1.9 | 48.7 | 53.3 |
| 2020 | 3.0 | 1.8 | 43.4 | 48.2 |
| 2019 | 3.1 | 8.1 | 42.5 | 53.7 |
Equity against assets
Assets
2025: 6.4 k €
Equity
2025: 5.8 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 6,412.00 | 5,765.00 |
| 2024 | 13,073.00 | 10,347.00 |
| 2023 | 19,465.00 | 15,678.00 |
| 2022 | 19,579.00 | 15,573.00 |
| 2021 | 22,330.00 | 16,097.00 |
| 2020 | 21,081.00 | 12,651.00 |
| 2019 | 22,295.00 | 10,828.00 |
| 2018 | 76,155.00 | 4,130.00 |
| 2017 | 74,812.00 | -10,404.00 |
| 2016 | 57,030.00 | -17,518.00 |
| 2015 | 68,179.00 | -28,329.00 |
| 2014 | 43,297.00 | -33,196.00 |
| 2013 | 34,927.00 | -23,343.00 |
| 2012 | 30,167.00 | -24,393.00 |
| 2011 | 37,035.00 | -29,537.00 |
| 2010 | 32,871.00 | -32,766.00 |
| 2009 | 38,360.00 | -29,666.00 |
| 2008 | 66,249.00 | -10,456.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 1
| Year | Employees |
|---|---|
| 2025 | 1 |
| 2024 | 1 |
| 2023 | 3 |
| 2022 | 3 |
| 2021 | 2 |
| 2020 | 2 |
| 2019 | 2 |
| 2018 | 3 |
| 2017 | 3 |
| 2016 | 4 |
| 2015 | 4 |
| 2014 | 4 |
| 2013 | 3 |
| 2012 | 3 |
| 2011 | 3 |
| 2010 | 3 |
| 2009 | 3 |
| 2008 | 8 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- B
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 77.3%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026