SIA "Ardena Riga"
SIA "Ardena Riga": registration number 40003688346. It is no longer a VAT payer: removed from the VAT register on 20/12/2025. Last registered legal address: Rīga, Republikas laukums 3 - 124, LV-1010. Registered with the Enterprise Register on 06/07/2004. Struck off the register on 19/12/2025. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA "Ardena Riga"
- Reg. no.
- 40003688346
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Republikas laukums 3 - 124, LV-1010
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 06/07/2004 22 years ago
- Activity
- 7219 • Pārējo pētījumu un eksperimentālo izstrāžu veikšana dabaszinātnēs un inženierzinātnēs
8 more register fields
- SEPA identifier
- LV52ZZZ40003688346
- Share capital
- –
- VAT registered since
- 02/03/2005
- Term
- –
- Former name
- Sabiedrība ar ierobežotu atbildību "Ardena Riga", Sabiedrība ar ierobežotu atbildību "Syntagon Baltic"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2024: 328.9 k €
Profit
2024: 3.2 k €
| Year | Turnover | Profit |
|---|---|---|
| 2024 | 328,877.00 | 3,183.00 |
| 2023 | 652,529.00 | -395,720.00 |
| 2022 | 1,687,342.00 | 144,880.00 |
| 2021 | 1,458,546.00 | 135,555.00 |
| 2020 | 798,618.00 | -66,098.00 |
| 2019 | 968,362.00 | 92,490.00 |
| 2018 | 598,521.00 | 133,486.00 |
| 2017 | 921,861.00 | 279,141.00 |
| 2016 | 539,966.00 | -43,533.00 |
| 2015 | 584,315.00 | 105,884.00 |
| 2014 | 602,023.00 | 93,524.00 |
| 2013 | 778,052.00 | 207,051.00 |
| 2012 | 330,852.00 | -79,341.00 |
| 2011 | 513,859.00 | 56,099.00 |
| 2010 | 472,442.00 | 104,768.00 |
| 2009 | 321,468.00 | -36,928.00 |
| 2008 | 487,951.00 | 98,507.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 72.9 | 40.8 | -5.4 | 108.2 |
| 2023 | 177.3 | 99.6 | -49.1 | 227.8 |
| 2022 | 171.2 | 88.7 | -99.3 | 160.6 |
| 2021 | 130.9 | 66.2 | -130.0 | 67.1 |
| 2020 | 125.4 | 62.5 | -69.6 | 118.4 |
| 2019 | 116.7 | 58.7 | -48.2 | 127.3 |
Equity against assets
Assets
2024: 471.4 k €
Equity
2024: 449 k €
| Year | Assets | Equity |
|---|---|---|
| 2024 | 471,358.00 | 448,983.00 |
| 2023 | 381,123.00 | 345,960.00 |
| 2022 | 877,547.00 | 741,680.00 |
| 2021 | 859,197.00 | 596,800.00 |
| 2020 | 421,229.00 | 323,539.00 |
| 2019 | 868,994.00 | 771,965.00 |
| 2018 | 747,234.00 | 679,475.00 |
| 2017 | 625,258.00 | 545,993.00 |
| 2016 | 345,061.00 | 266,852.00 |
| 2015 | 529,466.00 | 388,161.00 |
| 2014 | 511,304.00 | 382,276.00 |
| 2013 | 537,450.00 | 419,757.00 |
| 2012 | 234,587.00 | 149,490.00 |
| 2011 | 327,214.00 | 228,831.00 |
| 2010 | 292,836.00 | 235,592.00 |
| 2009 | 238,305.00 | 130,824.00 |
| 2008 | 326,607.00 | 236,052.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2024: 3
| Year | Employees |
|---|---|
| 2024 | 3 |
| 2023 | 8 |
| 2022 | 17 |
| 2021 | 16 |
| 2020 | 14 |
| 2019 | 14 |
| 2018 | 15 |
| 2017 | 13 |
| 2016 | 11 |
| 2015 | 9 |
| 2014 | 9 |
| 2013 | 10 |
| 2012 | 12 |
| 2011 | 13 |
| 2010 | 12 |
| 2009 | 16 |
| 2008 | 17 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2024
- Turnover trend From the last two filed reports
- Down 49.6%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026