Sabiedrība ar ierobežotu atbildību "LDZ ritošā sastāva serviss"
Sabiedrība ar ierobežotu atbildību "LDZ ritošā sastāva serviss": registration number 40003788351. It is no longer a VAT payer: removed from the VAT register on 04/10/2025. Last registered legal address: Rīga, Vilhelma Purvīša iela 21, LV-1050. Registered with the Enterprise Register on 08/12/2005. Struck off the register on 03/10/2025. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "LDZ ritošā sastāva serviss"
- Reg. no.
- 40003788351
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Vilhelma Purvīša iela 21, LV-1050
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 08/12/2005 20 years ago
- Activity
- 3317 • Citu civilo transportlīdzekļu remonts un apkope
8 more register fields
- SEPA identifier
- LV09ZZZ40003788351
- Share capital
- –
- VAT registered since
- 03/03/2006
- Term
- –
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2024: 44,324 k €
Profit
2024: −2,474.6 k €
| Year | Turnover | Profit |
|---|---|---|
| 2024 | 44,324,030.00 | -2,474,599.00 |
| 2023 | 50,886,464.00 | 1,233,832.00 |
| 2022 | 59,561,579.00 | -325,226.00 |
| 2021 | 47,333,539.00 | 752,505.00 |
| 2020 | 49,110,958.00 | -5,293,735.00 |
| 2019 | 73,952,339.00 | 729,370.00 |
| 2018 | 74,726,618.00 | 3,128,120.00 |
| 2017 | 63,183,880.00 | 1,529,946.00 |
| 2016 | 68,486,910.00 | 255,747.00 |
| 2015 | 83,282,596.00 | 47,084.00 |
| 2014 | 116,871,623.00 | 1,666,242.00 |
| 2013 | 85,806,002.00 | 3,391,977.00 |
| 2012 | 97,464,385.00 | 1,898,126.00 |
| 2011 | 81,153,497.00 | 127,264.00 |
| 2010 | 61,589,328.00 | 148,392.00 |
| 2009 | 66,755,972.00 | 564,055.00 |
| 2008 | 83,322,735.00 | 2,572,999.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 3,909.2 | 1,810.2 | 10,751.5 | 16,470.9 |
| 2023 | 3,740.5 | 1,617.1 | 12,678.6 | 18,036.1 |
| 2022 | 3,705.3 | 1,559.5 | 14,445.1 | 19,710.0 |
| 2021 | 3,661.7 | 1,513.0 | 24,655.4 | 29,830.1 |
| 2020 | 4,205.6 | 1,801.5 | 17,412.2 | 23,419.3 |
| 2019 | 4,837.5 | 2,117.1 | 22,809.7 | 29,764.2 |
Equity against assets
Assets
2024: 50,512.3 k €
Equity
2024: 33,505.5 k €
| Year | Assets | Equity |
|---|---|---|
| 2024 | 50,512,335.00 | 33,505,496.00 |
| 2023 | 59,704,673.00 | 37,213,927.00 |
| 2022 | 66,033,704.00 | 36,356,347.00 |
| 2021 | 75,728,064.00 | 37,057,826.00 |
| 2020 | 87,815,026.00 | 36,305,321.00 |
| 2019 | 101,567,835.00 | 43,533,700.00 |
| 2018 | 109,220,778.00 | 45,558,174.00 |
| 2017 | 105,746,404.00 | 42,464,227.00 |
| 2016 | 94,155,049.00 | 41,062,155.00 |
| 2015 | 77,432,512.00 | 41,871,696.00 |
| 2014 | 63,322,411.00 | 41,824,612.00 |
| 2013 | 47,965,995.00 | 27,447,966.00 |
| 2012 | 47,370,258.00 | 25,612,452.00 |
| 2011 | 41,879,874.00 | 23,748,688.00 |
| 2010 | 36,121,472.00 | 23,754,977.00 |
| 2009 | 35,225,366.00 | 23,758,880.00 |
| 2008 | 20,028,342.00 | 7,347,265.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2024: 656
| Year | Employees |
|---|---|
| 2024 | 656 |
| 2023 | 714 |
| 2022 | 815 |
| 2021 | 856 |
| 2020 | 964 |
| 2019 | 1127 |
| 2018 | 1145 |
| 2017 | 1294 |
| 2016 | 1363 |
| 2015 | 1432 |
| 2014 | 1465 |
| 2013 | 1476 |
| 2012 | 1461 |
| 2011 | 1291 |
| 2010 | 1332 |
| 2009 | 1387 |
| 2008 | 1376 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2024
- Turnover trend From the last two filed reports
- Down 12.9%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026