SIA Klīnika DiaMed
SIA Klīnika DiaMed: registration number 40003873785. It is no longer a VAT payer: removed from the VAT register on 03/04/2025. Last registered legal address: Rīga, Brīvības gatve 214, LV-1039. Registered with the Enterprise Register on 13/11/2006. Struck off the register on 02/04/2025. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA Klīnika DiaMed
- Reg. no.
- 40003873785
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Brīvības gatve 214, LV-1039
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 13/11/2006 19 years ago
- Activity
- 8690 • Pārējā darbība veselības aizsardzības jomā
8 more register fields
- SEPA identifier
- LV48ZZZ40003873785
- Share capital
- –
- VAT registered since
- 05/01/2007
- Term
- –
- Former name
- Sabiedrība ar ierobežotu atbildību magnētiskās rezonanses centrs "DiaMed"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2023: 3,243 k €
Profit
2023: 587.6 k €
| Year | Turnover | Profit |
|---|---|---|
| 2023 | 3,243,011.00 | 587,600.00 |
| 2022 | 2,779,459.00 | 124,654.00 |
| 2021 | 2,795,573.00 | 431,127.00 |
| 2020 | 2,219,471.00 | 14,389.00 |
| 2019 | 2,250,524.00 | 232,938.00 |
| 2018 | 1,871,412.00 | 24,136.00 |
| 2017 | 1,693,775.00 | -52,593.00 |
| 2016 | 1,443,911.00 | -119,117.00 |
| 2015 | 1,210,823.00 | -138,265.00 |
| 2014 | 1,227,574.00 | -10,539.00 |
| 2013 | 720,760.00 | -115,090.00 |
| 2012 | 559,780.00 | -46,885.00 |
| 2011 | 488,490.00 | -28,883.00 |
| 2010 | 399,197.00 | 29,543.00 |
| 2009 | 522,847.00 | -1,527.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 420.2 | 248.3 | 10.2 | 678.6 |
| 2023 | 406.1 | 236.4 | 66.9 | 709.3 |
| 2022 | 335.4 | 204.9 | 17.3 | 557.6 |
| 2021 | 410.2 | 239.9 | 3.0 | 653.1 |
| 2020 | 330.2 | 181.7 | 22.4 | 534.3 |
| 2019 | 305.2 | 160.9 | 7.4 | 473.5 |
Equity against assets
Assets
2023: 2,583.9 k €
Equity
2023: 1,849.4 k €
| Year | Assets | Equity |
|---|---|---|
| 2023 | 2,583,872.00 | 1,849,426.00 |
| 2022 | 2,534,199.00 | 1,286,824.00 |
| 2021 | 1,753,875.00 | 1,162,172.00 |
| 2020 | 1,465,709.00 | 731,045.00 |
| 2019 | 1,511,061.00 | 716,656.00 |
| 2018 | 859,382.00 | 483,718.00 |
| 2017 | 850,903.00 | 459,582.00 |
| 2016 | 679,310.00 | 52,165.00 |
| 2015 | 913,528.00 | 208,994.00 |
| 2014 | 876,738.00 | 347,259.00 |
| 2013 | 764,332.00 | 251,462.00 |
| 2012 | 744,681.00 | 366,552.00 |
| 2011 | 839,329.00 | 644,412.00 |
| 2010 | 924,261.00 | 673,295.00 |
| 2009 | 939,312.00 | 643,752.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2023: 102
| Year | Employees |
|---|---|
| 2023 | 102 |
| 2022 | 96 |
| 2021 | 87 |
| 2020 | 91 |
| 2019 | 96 |
| 2018 | 89 |
| 2017 | 79 |
| 2016 | 70 |
| 2015 | 60 |
| 2014 | 57 |
| 2013 | 59 |
| 2012 | 44 |
| 2011 | 42 |
| 2010 | 40 |
| 2009 | 38 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2023
- Turnover trend From the last two filed reports
- Up 16.7%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026