SIA Syneos Health Latvia
SIA Syneos Health Latvia: registration number 40003913325. It is a registered VAT payer, VAT number LV40003913325, registered for VAT since 15/05/2007. Legal address: Rīga, Skanstes iela 25, LV-1013. Registered with the Enterprise Register on 05/04/2007. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA Syneos Health Latvia
- Reg. no.
- 40003913325
- VAT no.
- LV40003913325
- Legal address
- Rīga, Skanstes iela 25, LV-1013
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 05/04/2007 19 years ago
- Activity
- 7499 • Citur neklasificēti pārējie profesionālie, zinātniskie un tehniskie pakalpojumi
8 more register fields
- SEPA identifier
- LV50ZZZ40003913325
- Share capital
- 2846.00 EUR
- VAT registered since
- 15/05/2007
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "AmberCRO"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 2,110.2 k €
Profit
2025: 67.7 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 2,110,187.00 | 67,749.00 |
| 2024 | 2,061,824.00 | 203,977.00 |
| 2023 | 3,441,808.00 | -643,370.00 |
| 2022 | 4,161,599.00 | 453,246.00 |
| 2021 | 5,105,046.00 | 2,124,527.00 |
| 2020 | 4,828,519.00 | 2,165,046.00 |
| 2019 | 5,512,921.00 | 2,645,685.00 |
| 2018 | 4,512,645.00 | 2,142,686.00 |
| 2017 | 3,667,899.00 | 940,087.00 |
| 2016 | 3,947,532.00 | 1,677,114.00 |
| 2015 | 4,679,752.00 | 2,473,426.00 |
| 2014 | 3,099,289.00 | 1,460,731.00 |
| 2013 | 1,400,892.00 | 544,005.00 |
| 2012 | 940,787.00 | 210,207.00 |
| 2011 | 930,074.00 | 175,613.00 |
| 2010 | 883,640.00 | 258,691.00 |
| 2009 | 285,734.00 | 29,707.00 |
| 2008 | 351,795.00 | 83,471.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 253.5 | 206.3 | 398.0 | 857.8 |
| 2023 | 613.7 | 424.1 | 32.9 | 1,070.7 |
| 2022 | 682.3 | 405.1 | -54.9 | 1,032.5 |
| 2021 | 277.9 | 141.0 | 1,229.5 | 1,648.4 |
| 2020 | 249.7 | 126.4 | 108.1 | 484.1 |
| 2019 | 223.3 | 375.2 | -289.2 | 309.3 |
Equity against assets
Assets
2025: 973.2 k €
Equity
2025: 609 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 973,231.00 | 608,975.00 |
| 2024 | 931,948.00 | 541,226.00 |
| 2023 | 2,304,250.00 | 1,937,249.00 |
| 2022 | 2,976,298.00 | 2,580,619.00 |
| 2021 | 2,457,473.00 | 2,127,373.00 |
| 2020 | 5,577,954.00 | 5,331,263.00 |
| 2019 | 5,279,544.00 | 4,791,217.00 |
| 2018 | 4,681,985.00 | 4,552,208.00 |
| 2017 | 3,255,719.00 | 3,144,782.00 |
| 2016 | 3,522,561.00 | 3,426,695.00 |
| 2015 | 3,500,192.00 | 2,731,738.00 |
| 2014 | 2,118,060.00 | 1,638,311.00 |
| 2013 | 770,924.00 | 640,533.00 |
| 2012 | 355,336.00 | 276,528.00 |
| 2011 | 306,651.00 | 236,321.00 |
| 2010 | 400,235.00 | 300,709.00 |
| 2009 | 113,040.00 | 71,718.00 |
| 2008 | 147,612.00 | 74,423.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 27
| Year | Employees |
|---|---|
| 2025 | 27 |
| 2024 | 27 |
| 2023 | 32 |
| 2022 | 33 |
| 2021 | 33 |
| 2020 | 32 |
| 2019 | 30 |
| 2018 | 25 |
| 2017 | 26 |
| 2016 | 26 |
| 2015 | 25 |
| 2014 | 27 |
| 2013 | 27 |
| 2012 | 24 |
| 2011 | 21 |
| 2010 | 16 |
| 2009 | 10 |
| 2008 | 9 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 2.3%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026