Sabiedrība ar ierobežotu atbildību "GLINAR"
Sabiedrība ar ierobežotu atbildību "GLINAR": registration number 40103329223. It is no longer a VAT payer: removed from the VAT register on 17/03/2026. Last registered legal address: Rīga, Mazā Krasta iela 39 - 3, LV-1003. Registered with the Enterprise Register on 04/10/2010. Struck off the register on 16/03/2026. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "GLINAR"
- Reg. no.
- 40103329223
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Mazā Krasta iela 39 - 3, LV-1003
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 04/10/2010 15 years ago
- Activity
- 5020 • Kravu jūras un piekrastes ūdens transports
8 more register fields
- SEPA identifier
- LV06ZZZ40103329223
- Share capital
- –
- VAT registered since
- 12/11/2010
- Term
- –
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 215.2 k €
Profit
2025: −164.2 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 215,188.00 | -164,171.00 |
| 2024 | 1,543,391.00 | 190,337.00 |
| 2023 | 1,288,996.00 | -157,102.00 |
| 2022 | 2,558,691.00 | 131,737.00 |
| 2021 | 1,927,646.00 | -177,646.00 |
| 2020 | 2,102,648.00 | 66,325.00 |
| 2019 | 1,614,651.00 | 2,402.00 |
| 2018 | 1,749,380.00 | 32,422.00 |
| 2017 | 1,089,191.00 | 13,782.00 |
| 2016 | 823,293.00 | 24,177.00 |
| 2015 | 951,342.00 | 22,530.00 |
| 2014 | 520,159.00 | 5,997.00 |
| 2013 | 148,216.00 | 3,660.00 |
| 2012 | 91,116.00 | 3,367.00 |
| 2011 | 24,354.00 | 3,354.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 32.4 | 14.0 | 6.0 | 52.4 |
| 2023 | 64.8 | 31.5 | 10.7 | 106.9 |
| 2022 | 76.0 | 37.1 | -25.8 | 87.3 |
| 2021 | 42.7 | 19.9 | -17.8 | 44.8 |
| 2020 | 23.3 | 9.7 | -30.2 | 2.9 |
| 2019 | 23.3 | 12.1 | -18.9 | 16.5 |
Equity against assets
Assets
2025: 3.7 k €
Equity
2025: 3.6 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 3,682.00 | 3,634.00 |
| 2024 | 264,589.00 | 167,805.00 |
| 2023 | 265,420.00 | -22,532.00 |
| 2022 | 551,044.00 | 134,570.00 |
| 2021 | 520,800.00 | 2,833.00 |
| 2020 | 414,063.00 | 180,479.00 |
| 2019 | 558,830.00 | 114,154.00 |
| 2018 | 452,628.00 | 111,752.00 |
| 2017 | 466,202.00 | 79,330.00 |
| 2016 | 217,611.00 | 65,548.00 |
| 2015 | 292,963.00 | 41,371.00 |
| 2014 | 90,836.00 | 18,841.00 |
| 2013 | 90,957.00 | 9,027.00 |
| 2012 | 34,927.00 | 6,256.00 |
| 2011 | 21,885.00 | 2,889.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 1
| Year | Employees |
|---|---|
| 2025 | 1 |
| 2024 | 8 |
| 2023 | 15 |
| 2022 | 23 |
| 2021 | 18 |
| 2020 | 8 |
| 2019 | 6 |
| 2018 | 6 |
| 2017 | 5 |
| 2016 | 5 |
| 2015 | 3 |
| 2014 | 2 |
| 2013 | 2 |
| 2012 | 9 |
| 2011 | 4 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 86.1%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026