Sabiedrība ar ierobežotu atbildību "Abekss"
RigaRegistered 30/03/2011VAT payer since 18/04/2011
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "Abekss"
- Reg. no.
- 40103400229
- VAT no.
- LV40103400229
- Legal address
- Rīga, Kungu iela 7/9, LV-1050
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 30/03/2011 15 years ago
- Activity
- 4712 Cita nespecializēta mazumtirdzniecība
8 more register fields
- SEPA identifier
- LV49ZZZ40103400229
- Share capital
- 2846.00 EUR
- VAT registered since
- 18/04/2011
- Term
- Indefinite
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 22/11/2026
Turnover and profit
Turnover
2025: 1,986.3 k €
Profit
2025: 344 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 1,986,267.00 | 344,044.00 |
| 2024 | 1,334,386.00 | 243,541.00 |
| 2023 | 1,211,194.00 | 183,140.00 |
| 2022 | 802,689.00 | 122,173.00 |
| 2021 | 207,789.00 | 30,829.00 |
| 2020 | 217,059.00 | -85,383.00 |
| 2019 | 810,017.00 | 29,990.00 |
| 2018 | 832,889.00 | 23,531.00 |
| 2017 | 637,836.00 | 7,612.00 |
| 2016 | 474,154.00 | 2,923.00 |
| 2015 | 399,462.00 | 7,954.00 |
| 2014 | 192,195.00 | 10,571.00 |
| 2013 | 67,639.00 | -2,341.00 |
| 2012 | 82,817.00 | 6,062.00 |
| 2011 | 34,266.00 | -241.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (4)
| Period | Social contributions | PIT | Other taxes | of which VAT | Taxes total, k € |
|---|---|---|---|---|---|
| 2026 Q3 | 34.3 | 11.1 | 127.2 | 127.2 | 172.7 |
| 2026 Q2 | 31.9 | 11.0 | 89.0 | 61.3 | 131.9 |
| 2026 Q1 | 28.3 | 9.1 | 60.7 | 60.6 | 98.1 |
| 2025 Q3 | – | – | – | – | 151.5 |
Equity against assets
Assets
2025: 1,115.8 k €
Equity
2025: 928.8 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 1,115,817.00 | 928,831.00 |
| 2024 | 757,256.00 | 584,788.00 |
| 2023 | 556,718.00 | 341,247.00 |
| 2022 | 433,926.00 | 158,106.00 |
| 2021 | 318,540.00 | 35,933.00 |
| 2020 | 331,230.00 | 5,104.00 |
| 2019 | 380,308.00 | 90,487.00 |
| 2018 | 544,859.00 | 60,388.00 |
| 2017 | 577,938.00 | 36,857.00 |
| 2016 | 374,002.00 | 29,245.00 |
| 2015 | 248,857.00 | 26,322.00 |
| 2014 | 175,019.00 | 18,368.00 |
| 2013 | 50,089.00 | 5,480.00 |
| 2012 | 50,764.00 | 7,821.00 |
| 2011 | 39,743.00 | 1,759.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 20
| Year | Employees |
|---|---|
| 2025 | 20 |
| 2024 | 20 |
| 2023 | 19 |
| 2022 | 15 |
| 2021 | 12 |
| 2020 | 20 |
| 2019 | 23 |
| 2018 | 22 |
| 2017 | 25 |
| 2016 | 23 |
| 2015 | 18 |
| 2014 | 11 |
| 2013 | 8 |
| 2012 | 6 |
| 2011 | 3 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 48.9%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. The account is free.
Sabiedrība ar ierobežotu atbildību "Abekss": registration number 40103400229. It is a registered VAT payer, VAT number LV40103400229, registered for VAT since 18/04/2011. Legal address: Rīga, Kungu iela 7/9, LV-1050. Registered with the Enterprise Register on 30/03/2011. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 22/11/2026.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 22/11/2026