Sabiedrība ar ierobežotu atbildību "PRO MILE"
JūrmalaRegistered 10/06/2011VAT payer since 05/07/2011
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "PRO MILE"
- Reg. no.
- 40103427083
- VAT no.
- LV40103427083
- Legal address
- Jūrmala, Slokas iela 44A, LV-2015
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 10/06/2011 15 years ago
- Activity
- 4776 Ziedu, augu, mēslošanas līdzekļu, lolojumdzīvnieku un to barības mazumtirdzniecība
8 more register fields
- SEPA identifier
- LV66ZZZ40103427083
- Share capital
- 2800.00 EUR
- VAT registered since
- 05/07/2011
- Term
- Indefinite
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 22/11/2026
Turnover and profit
Turnover
2025: 1,595.2 k €
Profit
2025: 27.7 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 1,595,182.00 | 27,701.00 |
| 2024 | 1,625,157.00 | 45,001.00 |
| 2023 | 1,482,382.00 | 5,292.00 |
| 2022 | 1,371,517.00 | 21,041.00 |
| 2021 | 1,256,774.00 | 5,626.00 |
| 2020 | 1,160,645.00 | 5,148.00 |
| 2019 | 1,051,535.00 | 10,545.00 |
| 2018 | 679,123.00 | 3,190.00 |
| 2017 | 631,186.00 | 956.00 |
| 2016 | 486,366.00 | 11,529.00 |
| 2015 | 416,266.00 | 3,025.00 |
| 2014 | 367,339.00 | 6,838.00 |
| 2013 | 245,923.00 | 13,063.00 |
| 2012 | 73,940.00 | -4,386.00 |
| 2011 | 23,636.00 | -9,925.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (4)
| Period | Social contributions | PIT | Other taxes | of which VAT | Taxes total, k € |
|---|---|---|---|---|---|
| 2026 Q3 | 30.0 | 12.9 | 30.7 | 24.0 | 73.6 |
| 2026 Q2 | 25.8 | 10.7 | 33.9 | 33.3 | 70.3 |
| 2026 Q1 | 23.8 | 11.8 | 30.0 | 18.5 | 65.6 |
| 2025 Q3 | – | – | – | – | 57.7 |
Equity against assets
Assets
2025: 107.9 k €
Equity
2025: 30.5 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 107,852.00 | 30,501.00 |
| 2024 | 96,731.00 | 47,801.00 |
| 2023 | 114,540.00 | 19,642.00 |
| 2022 | 91,441.00 | 29,350.00 |
| 2021 | 69,400.00 | 23,309.00 |
| 2020 | 87,219.00 | 21,683.00 |
| 2019 | 81,588.00 | 16,535.00 |
| 2018 | 85,303.00 | 6,946.00 |
| 2017 | 71,508.00 | 3,756.00 |
| 2016 | 53,245.00 | 14,329.00 |
| 2015 | 35,853.00 | 5,825.00 |
| 2014 | 52,876.00 | 5,065.00 |
| 2013 | 36,376.00 | -1,246.00 |
| 2012 | 22,915.00 | -14,310.00 |
| 2011 | 24,609.00 | -9,924.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 19
| Year | Employees |
|---|---|
| 2025 | 19 |
| 2024 | 18 |
| 2023 | 20 |
| 2022 | 20 |
| 2021 | 23 |
| 2020 | 22 |
| 2019 | 22 |
| 2018 | 18 |
| 2017 | 19 |
| 2016 | 15 |
| 2015 | 14 |
| 2014 | 12 |
| 2013 | 6 |
| 2012 | 6 |
| 2011 | 6 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 1.8%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. The account is free.
Sabiedrība ar ierobežotu atbildību "PRO MILE": registration number 40103427083. It is a registered VAT payer, VAT number LV40103427083, registered for VAT since 05/07/2011. Legal address: Jūrmala, Slokas iela 44A, LV-2015. Registered with the Enterprise Register on 10/06/2011. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 22/11/2026.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 22/11/2026