Akciju sabiedrība "DIĀNA"
Akciju sabiedrība "DIĀNA": registration number 41203000447. It is a registered VAT payer, VAT number LV41203000447, registered for VAT since 29/08/1996. Legal address: Ventspils, Andreja iela 5, LV-3601. Registered with the Enterprise Register on 07/08/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- Akciju sabiedrība "DIĀNA"
- Reg. no.
- 41203000447
- VAT no.
- LV41203000447
- Legal address
- Ventspils, Andreja iela 5, LV-3601
- Legal form
- Akciju sabiedrība
- Registered
- 07/08/1991 35 years ago
- Activity
- 4711 • Nespecializēta galvenokārt pārtikas, dzērienu vai tabakas mazumtirdzniecība
8 more register fields
- SEPA identifier
- LV02ZZZ41203000447
- Share capital
- 111467.10 EUR
- VAT registered since
- 29/08/1996
- Term
- Indefinite
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2025: 81,940.2 k €
Profit
2025: 3,842.1 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 81,940,166.00 | 3,842,129.00 |
| 2024 | 75,109,024.00 | 4,064,713.00 |
| 2023 | 70,583,176.00 | 4,111,860.00 |
| 2022 | 61,520,973.00 | 4,354,322.00 |
| 2021 | 52,662,816.00 | 5,063,186.00 |
| 2020 | 53,050,884.00 | 5,524,585.00 |
| 2019 | 47,254,139.00 | 1,861,099.00 |
| 2018 | 41,283,571.00 | 1,399,380.00 |
| 2017 | 37,357,070.00 | 1,644,133.00 |
| 2016 | 34,447,334.00 | 1,257,546.00 |
| 2015 | 33,165,746.00 | 1,007,473.00 |
| 2014 | 31,682,880.00 | 664,109.00 |
| 2013 | 20,836,467.00 | 590,970.00 |
| 2012 | 19,616,220.00 | 372,227.00 |
| 2011 | 18,085,127.00 | 150,011.00 |
| 2010 | 15,839,557.00 | 142,982.00 |
| 2009 | 15,475,805.00 | 47,795.00 |
| 2008 | 18,844,243.00 | 246,252.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere. A company with subsidiaries files two annual reports for the same year: its own, and a consolidated one for the whole group. These figures are the company's own, and fall back to the consolidated report only for a year where no separate one was filed.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 3,186.8 | 1,489.5 | 7,865.0 | 12,541.2 |
| 2023 | 3,007.1 | 1,368.0 | 7,005.7 | 11,380.8 |
| 2022 | 2,477.7 | 1,097.6 | 6,250.2 | 9,825.5 |
| 2021 | 2,145.2 | 936.4 | 5,260.8 | 8,342.4 |
| 2020 | 2,166.6 | 908.5 | 5,484.8 | 8,559.8 |
| 2019 | 2,028.2 | 845.0 | 5,125.0 | 7,998.2 |
Equity against assets
Assets
2025: 58,656.5 k €
Equity
2025: 40,703.1 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 58,656,538.00 | 40,703,122.00 |
| 2024 | 55,392,546.00 | 36,860,993.00 |
| 2023 | 44,455,201.00 | 32,796,280.00 |
| 2022 | 39,404,966.00 | 28,684,420.00 |
| 2021 | 32,686,435.00 | 24,330,098.00 |
| 2020 | 27,478,552.00 | 19,266,912.00 |
| 2019 | 22,172,517.00 | 13,742,327.00 |
| 2018 | 21,087,470.00 | 11,881,228.00 |
| 2017 | 19,133,856.00 | 10,677,748.00 |
| 2016 | 20,323,586.00 | 8,938,290.00 |
| 2015 | 12,528,607.00 | 7,678,044.00 |
| 2014 | 12,223,392.00 | 6,680,322.00 |
| 2013 | 8,049,473.00 | 4,237,354.00 |
| 2012 | 7,731,985.00 | 3,646,384.00 |
| 2011 | 8,347,153.00 | 3,284,321.00 |
| 2010 | 7,182,676.00 | 3,134,310.00 |
| 2009 | 7,130,335.00 | 2,991,329.00 |
| 2008 | 6,622,347.00 | 2,948,409.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 740
| Year | Employees |
|---|---|
| 2025 | 740 |
| 2024 | 737 |
| 2023 | 686 |
| 2022 | 678 |
| 2021 | 677 |
| 2020 | 668 |
| 2019 | 656 |
| 2018 | 618 |
| 2017 | 614 |
| 2016 | 573 |
| 2015 | 560 |
| 2014 | 596 |
| 2013 | 522 |
| 2012 | 506 |
| 2011 | 482 |
| 2010 | 446 |
| 2009 | 432 |
| 2008 | 423 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 9.1%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026