Pašvaldības SIA "ŪDEKA"
Pašvaldības SIA "ŪDEKA": registration number 41203000983. It is a registered VAT payer, VAT number LV41203000983, registered for VAT since 31/10/1996. Legal address: Ventspils, Talsu iela 65, LV-3602. Registered with the Enterprise Register on 30/06/1994. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 24/09/2026.
Company details
- Name
- Pašvaldības SIA "ŪDEKA"
- Reg. no.
- 41203000983
- VAT no.
- LV41203000983
- Legal address
- Ventspils, Talsu iela 65, LV-3602
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 30/06/1994 32 years ago
- Activity
- 3600 • Ūdens ieguve, attīrīšana un apgāde
8 more register fields
- SEPA identifier
- LV80ZZZ41203000983
- Share capital
- 8411319.00 EUR
- VAT registered since
- 31/10/1996
- Term
- Indefinite
- Former name
- Ventspils pilsētas pašvaldības bezpeļņas organizācija sabiedrība ar ierobežotu atbildību. "ŪDEKA"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 24/09/2026
Turnover and profit
Turnover
2025: 3,354.5 k €
Profit
2025: 197.2 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 3,354,542.00 | 197,159.00 |
| 2024 | 3,399,897.00 | 528,122.00 |
| 2023 | 3,345,031.00 | 269,882.00 |
| 2022 | 3,018,103.00 | 162,968.00 |
| 2021 | 2,849,011.00 | -16,051.00 |
| 2020 | 3,202,122.00 | 330,888.00 |
| 2019 | 3,317,250.00 | 465,707.00 |
| 2018 | 3,396,607.00 | 576,539.00 |
| 2017 | 3,388,528.00 | 2,679,828.00 |
| 2016 | 3,519,481.00 | 420,819.00 |
| 2015 | 3,215,832.00 | 301,167.00 |
| 2014 | 3,289,870.00 | 6,223.00 |
| 2013 | 2,368,425.00 | 24,379.00 |
| 2012 | 2,577,985.00 | 412,129.00 |
| 2011 | 2,392,113.00 | 377,364.00 |
| 2010 | 2,369,345.00 | 359,089.00 |
| 2009 | 2,277,759.00 | 146,181.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 469.4 | 232.4 | 633.5 | 1,335.3 |
| 2023 | 416.9 | 201.3 | 590.8 | 1,208.9 |
| 2022 | 359.6 | 170.7 | 550.1 | 1,080.3 |
| 2021 | 350.2 | 161.7 | 550.0 | 1,061.9 |
| 2020 | 360.7 | 165.1 | 575.2 | 1,101.0 |
| 2019 | 346.9 | 155.9 | 614.7 | 1,117.5 |
Equity against assets
Assets
2025: 49,032.9 k €
Equity
2025: 17,292 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 49,032,872.00 | 17,291,965.00 |
| 2024 | 48,677,163.00 | 17,147,618.00 |
| 2023 | 49,634,318.00 | 16,646,484.00 |
| 2022 | 50,939,827.00 | 16,384,750.00 |
| 2021 | 52,055,200.00 | 16,221,782.00 |
| 2020 | 54,398,174.00 | 16,254,377.00 |
| 2019 | 55,980,133.00 | 15,946,774.00 |
| 2018 | 57,896,441.00 | 15,481,067.00 |
| 2017 | 59,614,748.00 | 14,904,528.00 |
| 2016 | 61,357,735.00 | 12,224,700.00 |
| 2015 | 63,072,995.00 | 11,803,881.00 |
| 2014 | 64,040,306.00 | 11,502,714.00 |
| 2013 | 44,897,726.00 | 8,079,779.00 |
| 2012 | 45,028,681.00 | 8,055,400.00 |
| 2011 | 46,321,068.00 | 7,643,271.00 |
| 2010 | 45,190,248.00 | 7,265,907.00 |
| 2009 | 42,469,209.00 | 6,906,818.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 84
| Year | Employees |
|---|---|
| 2025 | 84 |
| 2024 | 82 |
| 2023 | 84 |
| 2022 | 83 |
| 2021 | 86 |
| 2020 | 89 |
| 2019 | 90 |
| 2018 | 92 |
| 2017 | 94 |
| 2016 | 90 |
| 2015 | 89 |
| 2014 | 91 |
| 2013 | 93 |
| 2012 | 91 |
| 2011 | 92 |
| 2010 | 90 |
| 2009 | 96 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 1.3%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 24/09/2026