Sabiedrība ar ierobežotu atbildību "Daugavpils zobārstniecības poliklīnika"
Sabiedrība ar ierobežotu atbildību "Daugavpils zobārstniecības poliklīnika": registration number 41503007355. It is not registered as a VAT payer. Last registered legal address: Daugavpils, Lāčplēša iela 12, LV-5401. Registered with the Enterprise Register on 29/03/1993. Struck off the register on 11/08/2026. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "Daugavpils zobārstniecības poliklīnika"
- Reg. no.
- 41503007355
- VAT no.
- Not a VAT payer
- Legal address
- Daugavpils, Lāčplēša iela 12, LV-5401
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 29/03/1993 33 years ago
- Activity
- 8623 • Zobārstu prakses
8 more register fields
- SEPA identifier
- LV52ZZZ41503007355
- Share capital
- –
- VAT registered since
- –
- Term
- –
- Former name
- Pašvaldības uzņēmums "DAUGAVPILS STOMATOLOĢISKĀ PALIKLĪNIKA"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 2,759.4 k €
Profit
2025: −24.6 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 2,759,417.00 | -24,580.00 |
| 2024 | 2,436,979.00 | -65,982.00 |
| 2023 | 2,164,784.00 | -125,184.00 |
| 2022 | 1,838,593.00 | -40,084.00 |
| 2021 | 1,938,918.00 | -15,163.00 |
| 2020 | 1,841,971.00 | -28,649.00 |
| 2019 | 1,879,806.00 | 5,370.00 |
| 2018 | 1,940,759.00 | 52,869.00 |
| 2017 | 1,735,826.00 | -15,216.00 |
| 2016 | 1,751,766.00 | 3,665.00 |
| 2015 | 1,714,864.00 | 990.00 |
| 2014 | 1,751,686.00 | 562.00 |
| 2013 | 1,129,617.00 | 2,574.00 |
| 2012 | 1,129,964.00 | 328.00 |
| 2011 | 1,138,911.00 | 1,469.00 |
| 2010 | 1,048,680.00 | 1,872.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 554.8 | 265.5 | 1.0 | 821.2 |
| 2023 | 503.1 | 224.2 | 0.9 | 728.3 |
| 2022 | 408.8 | 174.6 | 0.9 | 584.3 |
| 2021 | 409.2 | 175.6 | 4.4 | 589.2 |
| 2020 | 430.0 | 181.6 | 0.9 | 612.5 |
| 2019 | 415.8 | 174.9 | 1.0 | 591.6 |
Equity against assets
Assets
2025: 909.5 k €
Equity
2025: 602.3 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 909,487.00 | 602,334.00 |
| 2024 | 809,322.00 | 541,414.00 |
| 2023 | 762,181.00 | 522,396.00 |
| 2022 | 820,516.00 | 612,724.00 |
| 2021 | 786,766.00 | 608,570.00 |
| 2020 | 720,721.00 | 540,160.00 |
| 2019 | 695,177.00 | 537,640.00 |
| 2018 | 705,802.00 | 558,703.00 |
| 2017 | 628,534.00 | 505,834.00 |
| 2016 | 583,040.00 | 521,050.00 |
| 2015 | 576,549.00 | 500,490.00 |
| 2014 | 581,510.00 | 499,500.00 |
| 2013 | 406,135.00 | 350,656.00 |
| 2012 | 411,287.00 | 348,082.00 |
| 2011 | 449,658.00 | 347,754.00 |
| 2010 | 401,351.00 | 346,285.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 107
| Year | Employees |
|---|---|
| 2025 | 107 |
| 2024 | 104 |
| 2023 | 102 |
| 2022 | 106 |
| 2021 | 113 |
| 2020 | 121 |
| 2019 | 127 |
| 2018 | 133 |
| 2017 | 133 |
| 2016 | 133 |
| 2015 | 137 |
| 2014 | 138 |
| 2013 | 136 |
| 2012 | 142 |
| 2011 | 139 |
| 2010 | 141 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 13.2%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026