SIA "GROBIŅAS HES"
SIA "GROBIŅAS HES": registration number 42103025570. It is no longer a VAT payer: removed from the VAT register on 08/04/2026. Last registered legal address: Dienvidkurzemes nov., Grobiņa, Stacijas iela 3, LV-3430. Registered with the Enterprise Register on 19/02/2001. Struck off the register on 07/04/2026. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA "GROBIŅAS HES"
- Reg. no.
- 42103025570
- VAT no.
- Not a VAT payer
- Legal address
- Dienvidkurzemes nov., Grobiņa, Stacijas iela 3, LV-3430
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 19/02/2001 25 years ago
- Activity
- 7490 • Citur neklasificēti profesionālie, zinātniskie un tehniskie pakalpojumi
8 more register fields
- SEPA identifier
- LV10ZZZ42103025570
- Share capital
- –
- VAT registered since
- 29/05/2001
- Term
- –
- Former name
- Pašvaldības SIA "GROBIŅAS HES", Liepājas rajona Grobiņas pilsētas pašvaldības bezpeļņas organizācija SIA "GROBIŅAS HES"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2026: 0 k €
Profit
2026: 0 k €
| Year | Turnover | Profit |
|---|---|---|
| 2026 | 0.00 | 0.00 |
| 2025 | 2,093,842.00 | 75,335.00 |
| 2024 | 2,308,258.00 | 119,050.00 |
| 2023 | 1,821,173.00 | 84,816.00 |
| 2022 | 1,537,220.00 | 42,828.00 |
| 2021 | 1,486,727.00 | 2,598.00 |
| 2020 | 1,102,051.00 | 30,927.00 |
| 2019 | 1,033,367.00 | 514.00 |
| 2018 | 952,198.00 | 148.00 |
| 2017 | 880,908.00 | 41.00 |
| 2016 | 292,801.00 | 13,904.00 |
| 2015 | 34,262.00 | -4,684.00 |
| 2014 | 87,677.00 | 2,657.00 |
| 2013 | 39,656.00 | -544.00 |
| 2012 | 32,824.00 | 498.00 |
| 2011 | 31,798.00 | -1,317.00 |
| 2010 | 28,410.00 | 2,253.00 |
| 2009 | 29,226.00 | -2,754.00 |
| 2008 | 27,383.00 | 2,480.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 212.9 | 98.8 | 236.5 | 548.2 |
| 2023 | 194.9 | 88.5 | 29.4 | 312.9 |
| 2022 | 145.3 | 68.0 | 138.9 | 352.2 |
| 2021 | 119.8 | 55.1 | 123.8 | 298.6 |
| 2020 | 100.4 | 45.2 | 112.6 | 258.1 |
| 2019 | 109.8 | 47.4 | 92.3 | 249.5 |
Equity against assets
Assets
2026: 0 k €
Equity
2026: 0 k €
| Year | Assets | Equity |
|---|---|---|
| 2026 | 0.00 | 0.00 |
| 2025 | 1,482,861.00 | 858,780.00 |
| 2024 | 1,575,872.00 | 795,350.00 |
| 2023 | 1,617,855.00 | 684,782.00 |
| 2022 | 792,811.00 | 604,248.00 |
| 2021 | 718,359.00 | 561,680.00 |
| 2020 | 720,292.00 | 562,175.00 |
| 2019 | 774,077.00 | 531,299.00 |
| 2018 | 720,125.00 | 530,800.00 |
| 2017 | 695,291.00 | 460,656.00 |
| 2016 | 516,725.00 | 379,035.00 |
| 2015 | 30,601.00 | 13,520.00 |
| 2014 | 36,759.00 | 18,204.00 |
| 2013 | 23,291.00 | 10,926.00 |
| 2012 | 34,502.00 | 11,470.00 |
| 2011 | 38,177.00 | 10,972.00 |
| 2010 | 15,653.00 | 12,289.00 |
| 2009 | 11,012.00 | 10,036.00 |
| 2008 | 21,379.00 | 12,790.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2026: 3
| Year | Employees |
|---|---|
| 2026 | 3 |
| 2025 | 43 |
| 2024 | 45 |
| 2023 | 48 |
| 2022 | 48 |
| 2021 | 40 |
| 2020 | 43 |
| 2019 | 42 |
| 2018 | 42 |
| 2017 | 42 |
| 2016 | 16 |
| 2015 | 3 |
| 2014 | 3 |
| 2013 | 3 |
| 2012 | 3 |
| 2011 | 3 |
| 2010 | 3 |
| 2009 | 3 |
| 2008 | 3 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2026
- Turnover trend From the last two filed reports
- Down 9.3%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026