Sabiedrība ar ierobežotu atbildību "8 CBR"
Sabiedrība ar ierobežotu atbildību "8 CBR": registration number 43903002559. It is no longer a VAT payer: removed from the VAT register on 13/03/2026. Last registered legal address: Rīga, Ziepniekkalna iela 21A, LV-1004. Registered with the Enterprise Register on 22/06/1993. Struck off the register on 12/03/2026. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "8 CBR"
- Reg. no.
- 43903002559
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Ziepniekkalna iela 21A, LV-1004
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 22/06/1993 33 years ago
- Activity
- 4211 • Ceļu un automaģistrāļu būvniecība
8 more register fields
- SEPA identifier
- LV38ZZZ43903002559
- Share capital
- –
- VAT registered since
- 16/07/1996
- Term
- –
- Former name
- Akciju sabiedrība "8 CBR", Valkas rajona akciju sabiedrība "8 CBR"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
If the transaction is timber or construction work, the recipient pays the VAT rather than the issuer, and the invoice must not carry 21%. It depends on the transaction rather than the company, so check it per invoice.
Turnover and profit
Turnover
2025: 6,730.9 k €
Profit
2025: −1,489.9 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 6,730,850.00 | -1,489,875.00 |
| 2024 | 14,533,316.00 | 2,278,824.00 |
| 2023 | 10,778,322.00 | -1,210,540.00 |
| 2022 | 31,308,902.00 | -1,162,128.00 |
| 2021 | 28,733,146.00 | -112,744.00 |
| 2020 | 33,197,271.00 | 2,311,119.00 |
| 2019 | 21,985,248.00 | 1,109,055.00 |
| 2018 | 26,871,698.00 | 1,320,071.00 |
| 2017 | 25,332,738.00 | 1,135,416.00 |
| 2016 | 15,254,436.00 | -112,850.00 |
| 2015 | 19,139,576.00 | 77,729.00 |
| 2014 | 19,559,015.00 | -92,411.00 |
| 2013 | 21,435,770.00 | 622,726.00 |
| 2012 | 19,465,461.00 | 638,666.00 |
| 2011 | 17,868,801.00 | 182,364.00 |
| 2010 | 12,309,258.00 | -751,759.00 |
| 2009 | 5,541,266.00 | -365,779.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 389.0 | 206.2 | 435.3 | 1,030.4 |
| 2023 | 759.6 | 405.8 | 415.0 | 1,580.4 |
| 2022 | 1,105.0 | 584.7 | 202.4 | 1,892.0 |
| 2021 | 1,747.5 | 882.8 | -2,972.4 | -342.0 |
| 2020 | 1,413.3 | 703.2 | -2,017.2 | 99.2 |
| 2019 | 1,283.8 | 630.5 | -1,228.6 | 685.6 |
Equity against assets
Assets
2025: 9,335.5 k €
Equity
2025: 6,875.5 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 9,335,487.00 | 6,875,463.00 |
| 2024 | 11,458,530.00 | 8,425,570.00 |
| 2023 | 10,890,624.00 | 6,146,746.00 |
| 2022 | 14,429,514.00 | 6,875,366.00 |
| 2021 | 16,402,806.00 | 8,037,494.00 |
| 2020 | 15,838,877.00 | 9,350,238.00 |
| 2019 | 15,930,389.00 | 8,056,372.00 |
| 2018 | 16,306,135.00 | 7,847,317.00 |
| 2017 | 17,229,879.00 | 6,527,246.00 |
| 2016 | 12,157,346.00 | 8,123,817.00 |
| 2015 | 14,138,579.00 | 8,251,334.00 |
| 2014 | 16,082,720.00 | 8,293,637.00 |
| 2013 | 14,475,164.00 | 6,407,400.00 |
| 2012 | 16,433,942.00 | 7,783,590.00 |
| 2011 | 12,669,430.00 | 8,157,907.00 |
| 2010 | 12,056,195.00 | 8,023,388.00 |
| 2009 | 11,869,391.00 | 9,273,085.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 50
| Year | Employees |
|---|---|
| 2025 | 50 |
| 2024 | 64 |
| 2023 | 125 |
| 2022 | 183 |
| 2021 | 334 |
| 2020 | 264 |
| 2019 | 260 |
| 2018 | 232 |
| 2017 | 214 |
| 2016 | 203 |
| 2015 | 213 |
| 2014 | 217 |
| 2013 | 212 |
| 2012 | 222 |
| 2011 | 212 |
| 2010 | 220 |
| 2009 | 277 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 53.7%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026