"MEŽDARIS PLUS" SIA
"MEŽDARIS PLUS" SIA: registration number 44103062151. It is no longer a VAT payer: removed from the VAT register on 14/03/2025. Last registered legal address: Cēsu nov., Priekuļu pag., Dukuri, "Meždaris", LV-4126. Registered with the Enterprise Register on 25/10/2010. Struck off the register on 13/03/2025. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- "MEŽDARIS PLUS" SIA
- Reg. no.
- 44103062151
- VAT no.
- Not a VAT payer
- Legal address
- Cēsu nov., Priekuļu pag., Dukuri, "Meždaris", LV-4126
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 25/10/2010 15 years ago
- Activity
- 0220 • Mežizstrāde
8 more register fields
- SEPA identifier
- LV81ZZZ44103062151
- Share capital
- –
- VAT registered since
- 09/11/2010
- Term
- –
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2024: 1,267.4 k €
Profit
2024: −34.1 k €
| Year | Turnover | Profit |
|---|---|---|
| 2024 | 1,267,405.00 | -34,099.00 |
| 2023 | 1,481,988.00 | -32,132.00 |
| 2022 | 1,387,732.00 | 36,610.00 |
| 2021 | 1,104,425.00 | 51,058.00 |
| 2020 | 1,026,215.00 | 32,352.00 |
| 2019 | 1,107,915.00 | 82,924.00 |
| 2018 | 525,732.00 | 16,229.00 |
| 2017 | 531,762.00 | 3,042.00 |
| 2016 | 637,736.00 | 55,566.00 |
| 2015 | 680,976.00 | 137,786.00 |
| 2014 | 683,527.00 | 42,316.00 |
| 2013 | 221,454.00 | 24,717.00 |
| 2012 | 255,018.00 | 34,526.00 |
| 2011 | 140,634.00 | 11,788.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 165.0 | 89.1 | -113.1 | 141.1 |
| 2023 | 155.3 | 81.5 | -90.0 | 146.8 |
| 2022 | 105.5 | 54.3 | -209.7 | -49.9 |
| 2021 | 92.4 | 47.2 | -144.2 | -4.6 |
| 2020 | 85.6 | 40.7 | -65.8 | 60.5 |
| 2019 | 75.9 | 42.9 | -113.7 | 5.1 |
Equity against assets
Assets
2024: 633.5 k €
Equity
2024: 124.8 k €
| Year | Assets | Equity |
|---|---|---|
| 2024 | 633,504.00 | 124,787.00 |
| 2023 | 1,001,844.00 | 168,886.00 |
| 2022 | 923,819.00 | 201,018.00 |
| 2021 | 607,060.00 | 164,408.00 |
| 2020 | 358,608.00 | 113,350.00 |
| 2019 | 421,357.00 | 101,998.00 |
| 2018 | 250,102.00 | 81,502.00 |
| 2017 | 401,092.00 | 65,273.00 |
| 2016 | 474,794.00 | 92,231.00 |
| 2015 | 674,032.00 | 140,631.00 |
| 2014 | 325,337.00 | 45,162.00 |
| 2013 | 57,668.00 | 26,717.00 |
| 2012 | 44,418.00 | 34,527.00 |
| 2011 | 18,985.00 | 11,789.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2024: 16
| Year | Employees |
|---|---|
| 2024 | 16 |
| 2023 | 18 |
| 2022 | 16 |
| 2021 | 14 |
| 2020 | 13 |
| 2019 | 12 |
| 2018 | 6 |
| 2017 | 7 |
| 2016 | 7 |
| 2015 | 7 |
| 2014 | 7 |
| 2013 | 6 |
| 2012 | 5 |
| 2011 | 3 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2024
- Turnover trend From the last two filed reports
- Down 14.5%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026