Sabiedrība ar ierobežotu atbildību "AUCES KOMUNĀLIE PAKALPOJUMI"
Sabiedrība ar ierobežotu atbildību "AUCES KOMUNĀLIE PAKALPOJUMI": registration number 45103000574. It is a registered VAT payer, VAT number LV45103000574, registered for VAT since 23/08/1996. Legal address: Dobeles nov., Auce, Miera iela 29, LV-3708. Registered with the Enterprise Register on 19/11/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "AUCES KOMUNĀLIE PAKALPOJUMI"
- Reg. no.
- 45103000574
- VAT no.
- LV45103000574
- Legal address
- Dobeles nov., Auce, Miera iela 29, LV-3708
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 19/11/1991 34 years ago
- Activity
- 8123 • Citi tīrīšanas pakalpojumi
8 more register fields
- SEPA identifier
- LV35ZZZ45103000574
- Share capital
- 3274160.00 EUR
- VAT registered since
- 23/08/1996
- Term
- Indefinite
- Former name
- Auces pilsētas pašvaldības uzņēmums "SADZĪVES UN KOMUNĀLIE PAKALPOJUMI"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 1,389.4 k €
Profit
2025: −87.2 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 1,389,443.00 | -87,214.00 |
| 2024 | 1,444,036.00 | -37,155.00 |
| 2023 | 1,514,554.00 | 59,065.00 |
| 2022 | 1,093,346.00 | -461,188.00 |
| 2021 | 1,490,795.00 | -20,110.00 |
| 2020 | 1,367,321.00 | -28,797.00 |
| 2019 | 1,421,397.00 | 4,961.00 |
| 2018 | 1,618,893.00 | 17,847.00 |
| 2017 | 1,604,940.00 | 68,866.00 |
| 2016 | 1,613,281.00 | 20,710.00 |
| 2015 | 1,681,826.00 | 32,874.00 |
| 2014 | 871,461.00 | -93,519.00 |
| 2013 | 528,391.00 | 1,898.00 |
| 2012 | 487,341.00 | -47,130.00 |
| 2011 | 436,805.00 | -35,785.00 |
| 2009 | 432,935.00 | 3,216.00 |
| 2008 | 444,163.00 | -44,287.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 295.0 | 115.5 | 166.1 | 576.6 |
| 2023 | 262.7 | 90.5 | 177.0 | 530.2 |
| 2022 | 229.0 | 83.7 | 115.4 | 428.1 |
| 2021 | 206.8 | 81.8 | 164.0 | 452.6 |
| 2020 | 182.6 | 68.9 | 130.1 | 381.6 |
| 2019 | 177.0 | 63.5 | 164.2 | 404.7 |
Equity against assets
Assets
2025: 5,729.1 k €
Equity
2025: 2,539.8 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 5,729,063.00 | 2,539,827.00 |
| 2024 | 5,918,794.00 | 2,627,042.00 |
| 2023 | 6,053,256.00 | 2,664,197.00 |
| 2022 | 6,246,305.00 | 2,575,772.00 |
| 2021 | 6,452,766.00 | 3,036,960.00 |
| 2020 | 6,723,653.00 | 2,784,121.00 |
| 2019 | 4,765,031.00 | 1,283,231.00 |
| 2018 | 3,172,934.00 | 721,995.00 |
| 2017 | 3,154,039.00 | 652,904.00 |
| 2016 | 3,391,191.00 | 584,038.00 |
| 2015 | 3,506,289.00 | 563,328.00 |
| 2014 | 3,786,267.00 | 530,454.00 |
| 2013 | 2,446,777.00 | 324,845.00 |
| 2012 | 2,573,126.00 | 322,947.00 |
| 2011 | 1,598,481.00 | 56,163.00 |
| 2009 | 696,334.00 | 68,335.00 |
| 2008 | 681,148.00 | 46,920.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 78
| Year | Employees |
|---|---|
| 2025 | 78 |
| 2024 | 81 |
| 2023 | 82 |
| 2022 | 89 |
| 2021 | 79 |
| 2020 | 80 |
| 2019 | 81 |
| 2018 | 82 |
| 2017 | 77 |
| 2016 | 79 |
| 2015 | 68 |
| 2014 | 48 |
| 2013 | 41 |
| 2012 | 41 |
| 2011 | 32 |
| 2009 | 35 |
| 2008 | 47 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 3.8%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026