Sabiedrība ar ierobežotu atbildību "SEB līzings"
Sabiedrība ar ierobežotu atbildību "SEB līzings": registration number 50003334041. It is no longer a VAT payer: removed from the VAT register on 21/10/2025. Last registered legal address: Ķekavas nov., Ķekavas pag., Valdlauči, Meistaru iela 1, LV-1076. Registered with the Enterprise Register on 19/03/1997. Struck off the register on 20/10/2025. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "SEB līzings"
- Reg. no.
- 50003334041
- VAT no.
- Not a VAT payer
- Legal address
- Ķekavas nov., Ķekavas pag., Valdlauči, Meistaru iela 1, LV-1076
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 19/03/1997 29 years ago
- Activity
- 6491 • Finanšu līzings
8 more register fields
- SEPA identifier
- LV85ZZZ50003334041
- Share capital
- –
- VAT registered since
- 03/04/1997
- Term
- –
- Former name
- Sabiedrība ar ierobežotu atbildību "SEB līzings", Sabiedrība ar ierobežotu atbildību "Unilīzings", Sabiedrība ar ierobežotu atbildību "UNILĪZINGS"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2024: 23,581.6 k €
Profit
2024: 903.5 k €
| Year | Turnover | Profit |
|---|---|---|
| 2024 | 23,581,623.00 | 903,465.00 |
| 2023 | 19,840,935.00 | 3,694,181.00 |
| 2022 | 9,960,404.00 | 3,280,701.00 |
| 2021 | 9,566,747.00 | 5,863,087.00 |
| 2020 | 9,934,946.00 | 1,988,819.00 |
| 2019 | 10,028,357.00 | 4,042,741.00 |
| 2018 | 9,659,883.00 | 2,530,561.00 |
| 2017 | 8,738,903.00 | 3,199,184.00 |
| 2016 | 8,270,995.00 | 3,124,199.00 |
| 2015 | 8,094,527.00 | 2,949,978.00 |
| 2014 | 7,926,707.00 | 1,954,879.00 |
| 2013 | 5,276,347.00 | 1,171,600.00 |
| 2012 | 5,808,633.00 | 1,537,046.00 |
| 2011 | 9,761,077.00 | 2,101,657.00 |
| 2009 | 19,245,781.00 | 4,417,131.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 218.9 | 113.1 | 924.4 | 1,256.4 |
| 2023 | 196.6 | 98.6 | 821.1 | 1,116.3 |
| 2022 | 184.6 | 90.3 | 1,466.0 | 1,740.9 |
| 2021 | 158.0 | 75.1 | -9.4 | 223.7 |
| 2020 | 175.2 | 82.6 | -312.1 | -54.3 |
| 2019 | 173.2 | 82.3 | 0.1 | 255.5 |
Equity against assets
Assets
2024: 404,340 k €
Equity
2024: 12,942.3 k €
| Year | Assets | Equity |
|---|---|---|
| 2024 | 404,339,974.00 | 12,942,274.00 |
| 2023 | 375,641,936.00 | 15,719,727.00 |
| 2022 | 329,578,997.00 | 15,293,509.00 |
| 2021 | 344,741,962.00 | 17,864,655.00 |
| 2020 | 330,506,469.00 | 15,354,741.00 |
| 2019 | 355,197,032.00 | 13,359,159.00 |
| 2018 | 342,519,976.00 | 11,840,654.00 |
| 2017 | 328,557,879.00 | 9,738,199.00 |
| 2016 | 277,769,477.00 | 6,539,015.00 |
| 2015 | 239,834,594.00 | 6,364,794.00 |
| 2014 | 215,899,155.00 | 5,369,695.00 |
| 2013 | 143,589,368.00 | 3,571,600.00 |
| 2012 | 147,440,965.00 | 3,937,046.00 |
| 2011 | 151,161,813.00 | 4,501,657.00 |
| 2009 | 418,193,123.00 | 6,817,131.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2024: 19
| Year | Employees |
|---|---|
| 2024 | 19 |
| 2023 | 19 |
| 2022 | 19 |
| 2021 | 19 |
| 2020 | 22 |
| 2019 | 21 |
| 2018 | 20 |
| 2017 | 25 |
| 2016 | 25 |
| 2015 | 25 |
| 2014 | 24 |
| 2013 | 21 |
| 2012 | 20 |
| 2011 | 20 |
| 2009 | 60 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2024
- Turnover trend From the last two filed reports
- Up 18.9%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026