SIA "Studio 55"
SIA "Studio 55": registration number 50103158171. It is no longer a VAT payer: removed from the VAT register on 10/09/2026. Last registered legal address: Rīga, Krišjāņa Valdemāra iela 33 - 15, LV-1010. Registered with the Enterprise Register on 18/03/2008. Struck off the register on 09/09/2026. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA "Studio 55"
- Reg. no.
- 50103158171
- VAT no.
- Not a VAT payer
- Legal address
- Rīga, Krišjāņa Valdemāra iela 33 - 15, LV-1010
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 18/03/2008 18 years ago
- Activity
- 5920 • Skaņu ierakstīšana un mūzikas izdošana
8 more register fields
- SEPA identifier
- LV81ZZZ50103158171
- Share capital
- –
- VAT registered since
- 14/04/2008
- Term
- –
- Former name
- –
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2026: 0 k €
Profit
2026: 0 k €
| Year | Turnover | Profit |
|---|---|---|
| 2026 | 0.00 | 0.00 |
| 2025 | 4,020.00 | 11,087.00 |
| 2024 | 66,797.00 | -5,261.00 |
| 2023 | 82,573.00 | -4,555.00 |
| 2022 | 81,326.00 | -6,549.00 |
| 2021 | 84,501.00 | -6,316.00 |
| 2020 | 89,650.00 | 4,311.00 |
| 2019 | 94,110.00 | 4,211.00 |
| 2018 | 83,417.00 | 38.00 |
| 2017 | 87,040.00 | -156.00 |
| 2016 | 86,224.00 | -2,647.00 |
| 2015 | 84,254.00 | -4,820.00 |
| 2014 | 80,241.00 | 826.00 |
| 2013 | 53,532.00 | 960.00 |
| 2012 | 51,065.00 | 7,172.00 |
| 2011 | 47,036.00 | -199.00 |
| 2010 | 51,789.00 | 3,364.00 |
| 2009 | 46,082.00 | -2,908.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 8.5 | 10.9 | 10.0 | 29.4 |
| 2023 | 9.1 | 12.7 | 11.2 | 33.0 |
| 2022 | 7.5 | 13.8 | 12.9 | 34.3 |
| 2021 | 8.1 | 9.1 | 13.9 | 31.1 |
| 2020 | 8.2 | 5.8 | 14.4 | 28.4 |
| 2019 | 8.9 | 7.1 | 14.2 | 30.2 |
Equity against assets
Assets
2026: 0 k €
Equity
2026: 0 k €
| Year | Assets | Equity |
|---|---|---|
| 2026 | 0.00 | 0.00 |
| 2025 | 39.00 | 39.00 |
| 2024 | 1,963.00 | -11,048.00 |
| 2023 | 7,245.00 | -5,787.00 |
| 2022 | 8,171.00 | -1,317.00 |
| 2021 | 12,451.00 | 5,231.00 |
| 2020 | 17,896.00 | 11,547.00 |
| 2019 | 13,396.00 | 7,236.00 |
| 2018 | 20,479.00 | 3,025.00 |
| 2017 | 20,531.00 | 2,987.00 |
| 2016 | 19,820.00 | 3,144.00 |
| 2015 | 17,083.00 | 5,790.00 |
| 2014 | 23,663.00 | 15,610.00 |
| 2013 | 16,756.00 | 10,390.00 |
| 2012 | 16,057.00 | 9,430.00 |
| 2011 | 16,211.00 | 2,257.00 |
| 2010 | 16,074.00 | 2,456.00 |
| 2009 | 12,901.00 | -908.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2026: 0
| Year | Employees |
|---|---|
| 2026 | 0 |
| 2025 | 2 |
| 2024 | 3 |
| 2023 | 3 |
| 2022 | 4 |
| 2021 | 3 |
| 2020 | 4 |
| 2019 | 4 |
| 2018 | 4 |
| 2017 | 4 |
| 2016 | 4 |
| 2015 | 4 |
| 2014 | 4 |
| 2013 | 4 |
| 2012 | 3 |
| 2011 | 3 |
| 2010 | 3 |
| 2009 | 3 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2026
- Turnover trend From the last two filed reports
- Down 94%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026