Sabiedrība ar ierobežotu atbildību "KĀRSAVAS NAMSAIMNIEKS"
Sabiedrība ar ierobežotu atbildību "KĀRSAVAS NAMSAIMNIEKS": registration number 56803002941. It is no longer a VAT payer: removed from the VAT register on 24/04/2025. Last registered legal address: Ludzas nov., Kārsava, Teātra iela 3, LV-5717. Registered with the Enterprise Register on 29/07/1994. Struck off the register on 23/04/2025. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "KĀRSAVAS NAMSAIMNIEKS"
- Reg. no.
- 56803002941
- VAT no.
- Not a VAT payer
- Legal address
- Ludzas nov., Kārsava, Teātra iela 3, LV-5717
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 29/07/1994 32 years ago
- Activity
- 3530 • Siltumapgāde un gaisa kondicionēšana
8 more register fields
- SEPA identifier
- LV56ZZZ56803002941
- Share capital
- –
- VAT registered since
- 03/10/1996
- Term
- –
- Former name
- Kārsavas pilsētas pašvaldības uzņēmums "DZĪVOKĻU KOMUNĀLĀ SAIMNIECĪBA", Dzīvokļu komunālā saimniecība
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2023: 896 k €
Profit
2023: −107 k €
| Year | Turnover | Profit |
|---|---|---|
| 2023 | 896,029.00 | -107,000.00 |
| 2022 | 791,055.00 | 43,896.00 |
| 2021 | 767,563.00 | 50,009.00 |
| 2020 | 666,777.00 | 99,761.00 |
| 2019 | 516,449.00 | -31,569.00 |
| 2018 | 515,991.00 | -21,569.00 |
| 2017 | 487,007.00 | -121,382.00 |
| 2016 | 535,119.00 | 14,343.00 |
| 2015 | 453,038.00 | -55,920.00 |
| 2014 | 470,741.00 | -52,184.00 |
| 2013 | 315,169.00 | -82,372.00 |
| 2012 | 410,943.00 | -45,567.00 |
| 2011 | 389,448.00 | -30,024.00 |
| 2010 | 431,128.00 | 1,364.00 |
| 2009 | 335,010.00 | -1,339.00 |
| 2008 | 315,162.00 | -6,757.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 110.9 | 39.1 | 98.4 | 248.4 |
| 2023 | 104.9 | 31.1 | 89.6 | 225.6 |
| 2022 | 89.2 | 25.3 | 75.7 | 190.2 |
| 2021 | 83.9 | 22.4 | 53.9 | 160.2 |
| 2020 | 83.4 | 24.8 | 87.1 | 195.3 |
| 2019 | 91.8 | 31.6 | 73.7 | 197.1 |
Equity against assets
Assets
2023: 6,052 k €
Equity
2023: 1,109.1 k €
| Year | Assets | Equity |
|---|---|---|
| 2023 | 6,051,970.00 | 1,109,141.00 |
| 2022 | 6,328,192.00 | 1,216,141.00 |
| 2021 | 6,508,117.00 | 1,172,245.00 |
| 2020 | 6,633,844.00 | 1,451,921.00 |
| 2019 | 4,944,185.00 | 1,152,966.00 |
| 2018 | 4,468,782.00 | 1,176,617.00 |
| 2017 | 4,456,534.00 | 947,486.00 |
| 2016 | 4,651,107.00 | 1,068,868.00 |
| 2015 | 4,597,453.00 | 563,890.00 |
| 2014 | 4,825,856.00 | 619,810.00 |
| 2013 | 3,516,837.00 | 455,694.00 |
| 2012 | 3,962,959.00 | 673,912.00 |
| 2011 | 3,541,997.00 | 719,479.00 |
| 2010 | 3,610,527.00 | 749,503.00 |
| 2009 | 2,366,501.00 | 262,323.00 |
| 2008 | 1,013,010.00 | 263,662.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2023: 36
| Year | Employees |
|---|---|
| 2023 | 36 |
| 2022 | 34 |
| 2021 | 33 |
| 2020 | 36 |
| 2019 | 43 |
| 2018 | 41 |
| 2017 | 41 |
| 2016 | 39 |
| 2015 | 39 |
| 2014 | 40 |
| 2013 | 36 |
| 2012 | 34 |
| 2011 | 38 |
| 2010 | 38 |
| 2009 | 38 |
| 2008 | 43 |
Officers and owners
Register checks
- Register status
- Struck off
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Not registered
- VID tax rating
- No data
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2023
- Turnover trend From the last two filed reports
- Up 13.3%
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026