Largest taxpayers in the selection
Taxes administered by VID, net of refunds. The change compares the same company's total a year earlier.
Largest taxpayers in the selection| No. | Company | Industry | Municipality | Taxes paid, € million | Labour taxes, € million | Staff | Change |
|---|
| 1 | SIA "Rīgas Nacionālais zooloģiskais dārzs" | 91 Libraries, archives, museums and other cultural activities | Riga | 1.5 | 1.2 | 156 | +4.2% |
| 2 | SIA "JAUNMOKU PILS" | 91 Libraries, archives, museums and other cultural activities | Tukums Municipality | 0.4 | 0.2 | 22 | +19.3% |
| 3 | SIA "Sigulda zoo" | 91 Libraries, archives, museums and other cultural activities | Ropaži Municipality | 0.1 | 0.1 | 9 | +46.6% |
| 4 | AS Iron Mountain Latvia | 91 Libraries, archives, museums and other cultural activities | Riga | 0.1 | 0.1 | 10 | +74.7% |
| 5 | SIA "Modes muzejs" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.1 | 0.1 | 11 | +2.9% |
| 6 | MB "Traukos slenis" filiāle "Cosmos Infinite Way" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.1 | 0.0 | 4 | −0.2% |
| 7 | SIA "Storage Solutions" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 2 | −0.5% |
| 8 | SIA "Minhauzena pasaule" | 91 Libraries, archives, museums and other cultural activities | Limbaži Municipality | 0.0 | 0.0 | 9 | +45.7% |
| 9 | SIA "TOWART" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 3 | +122.8% |
| 10 | SIA "M & M Co" | 91 Libraries, archives, museums and other cultural activities | Preiļi Municipality | 0.0 | 0.0 | 5 | +31.1% |
| 11 | SIA "Namdara darbnīca" | 91 Libraries, archives, museums and other cultural activities | Ropaži Municipality | 0.0 | 0.0 | 2 | +45.3% |
| 12 | SIA DŪŠAI | 91 Libraries, archives, museums and other cultural activities | Preiļi Municipality | 0.0 | 0.0 | 5 | −8.2% |
| 13 | SIA "CDI" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 2 | −40.9% |
| 14 | Latvijas Biznesa Arhīvs SIA | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 2 | – |
| 15 | SIA "Rundāles Dzirnavas" | 91 Libraries, archives, museums and other cultural activities | Bauska Municipality | 0.0 | 0.0 | 6 | +44.5% |
| 16 | SIA "ARHLIET" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 1 | +25.0% |
| 17 | SIA "Ilze Berga Event & Deko" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | −60.8% |
| 18 | SIA "Rīgas Skati" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 3 | +3.4% |
| 19 | SIA "PINECONE" | 91 Libraries, archives, museums and other cultural activities | Aizkraukle Municipality | 0.0 | 0.0 | 2 | +365.0% |
| 20 | "VIENKOČI" IK | 91 Libraries, archives, museums and other cultural activities | Cēsis Municipality | 0.0 | 0.0 | 2 | +8.0% |
| 21 | SIA Sēpija | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 1 | −14.9% |
| 22 | SIA "ARHĪVA UN LIETVEDĪBAS SERVISS" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 1 | +520.3% |
| 23 | IK "LATGOLYS ZVAIGZNE" | 91 Libraries, archives, museums and other cultural activities | Daugavpils | 0.0 | 0.0 | 0 | −32.8% |
| 24 | SIA "RETRO AUTO MILITARY" | 91 Libraries, archives, museums and other cultural activities | Daugavpils | 0.0 | 0.0 | 1 | −28.1% |
| 25 | SIA "AUSTRA" | 91 Libraries, archives, museums and other cultural activities | Cēsis Municipality | 0.0 | 0.0 | 2 | −44.1% |
| 26 | SIA "LIELĶĒNIŅŠ" | 91 Libraries, archives, museums and other cultural activities | Dobele Municipality | 0.0 | 0.0 | 1 | −56.8% |
| 27 | SIA "Senlats AR" | 91 Libraries, archives, museums and other cultural activities | Saldus Municipality | 0.0 | 0.0 | 1 | 0.0% |
| 28 | SIA "Liepājas restaurācijas centrs" | 91 Libraries, archives, museums and other cultural activities | Liepāja | 0.0 | 0.0 | 1 | 0.0% |
| 29 | SIA "Meteorite Lab" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 30 | SIA "PATI" | 91 Libraries, archives, museums and other cultural activities | Kuldīga Municipality | 0.0 | 0.0 | 0 | – |
| 31 | "BĒRZIŅŠ - RESTAURĀCIJA" SIA | 91 Libraries, archives, museums and other cultural activities | Sigulda Municipality | 0.0 | 0.0 | 1 | −3.7% |
| 32 | SIA "Bumbiera rezidence" | 91 Libraries, archives, museums and other cultural activities | Saulkrasti Municipality | 0.0 | 0.0 | 0 | – |
| 33 | SIA "NATIVE Vibes" | 91 Libraries, archives, museums and other cultural activities | Smiltene Municipality | 0.0 | 0.0 | 0 | −96.6% |
| 34 | SIA "Kurzemes cietokšņa muzejs" | 91 Libraries, archives, museums and other cultural activities | Tukums Municipality | 0.0 | 0.0 | 1 | +66.7% |
| 35 | SIA "RAPTORS PARK" | 91 Libraries, archives, museums and other cultural activities | Augšdaugava Municipality | 0.0 | 0.0 | 1 | −21.1% |
| 36 | SIA Komercsabiedrība "GNP Informācijas centrs" | 91 Libraries, archives, museums and other cultural activities | Sigulda Municipality | 0.0 | 0.0 | 2 | +60.0% |
| 37 | SIA "MĀKSLAS UN ANTIKVĀRO PRIEKŠMETU EKSPERTI" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 1 | 0.0% |
| 38 | SIA "Maxaudit" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | 0.0% |
| 39 | SIA "Inception 111" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 40 | SIA "APK serviss" | 91 Libraries, archives, museums and other cultural activities | Bauska Municipality | 0.0 | 0.0 | 1 | – |
| 41 | SIA "ZELTALEJA 1" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | +25.0% |
| 42 | IK "Aksnu" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 43 | IK "LAIMES POGA" | 91 Libraries, archives, museums and other cultural activities | Jūrmala | 0.0 | 0.0 | 0 | – |
| 44 | SIA "JVB" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 45 | SIA "DIZAINA ELEMENTI" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 46 | "AB-arhivārs" SIA | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 47 | "Cepuru muzejs" SIA | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | −100.0% |
| 48 | SIA "ZOO AND HOLIDAYS" | 91 Libraries, archives, museums and other cultural activities | South Kurzeme Municipality | 0.0 | 0.0 | 0 | – |
| 49 | SIA SBM Zoo | 91 Libraries, archives, museums and other cultural activities | Bauska Municipality | 0.0 | 0.0 | 0 | – |
| 50 | SIA "Velomānija" | 91 Libraries, archives, museums and other cultural activities | Cēsis Municipality | 0.0 | 0.0 | 0 | – |
| 51 | SIA "Dzīvā sudraba muzejs" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | – |
| 52 | SIA "Aromatu māja" | 91 Libraries, archives, museums and other cultural activities | Krāslava Municipality | 0.0 | 0.0 | 0 | – |
| 53 | SIA "MB Engineering Labs" | 91 Libraries, archives, museums and other cultural activities | Cēsis Municipality | 0.0 | 0.0 | 0 | −100.0% |
| 54 | SIA "APZ" | 91 Libraries, archives, museums and other cultural activities | Ventspils Municipality | 0.0 | 0.0 | 0 | −100.0% |
| 55 | SIA "ARHIVĀRS" | 91 Libraries, archives, museums and other cultural activities | Riga | 0.0 | 0.0 | 0 | −150.0% |
| 56 | SIA "Leopolds" | 91 Libraries, archives, museums and other cultural activities | Jelgava | 0.0 | 0.0 | 0 | – |
| 57 | SIA "RETRO AUTO" | 91 Libraries, archives, museums and other cultural activities | Daugavpils | 0.0 | 0.0 | 1 | −107.5% |
| 58 | SIA "Mazā Brīnumzeme" | 91 Libraries, archives, museums and other cultural activities | Cēsis Municipality | 0.0 | 0.0 | 2 | −231.1% |
| 59 | SIA "Gut Marren-Hof" | 91 Libraries, archives, museums and other cultural activities | Kuldīga Municipality | 0.0 | 0.0 | 1 | −3,546.2% |
How the figures are compiled
The source is the State Revenue Service (VID) open dataset of taxes administered by VID paid by merchants in the last three tax years, published on data.gov.lv under CC0. VID republishes it in place with only the latest years, so Fakts keeps every year once it appears and restored the older years from copies saved by the Internet Archive.
The amount is the total of taxes administered by VID that a merchant paid in the tax year, in thousands of euro. It includes, for example, VAT, excise duty, corporate income tax, personal income tax and state social insurance contributions. VID publishes it net of refunds, so a merchant that got back more than it paid shows a negative total.
Labour taxes are personal income tax and state social insurance contributions, which VID states separately. Staff is VID’s average number of employees in the year. The change compares the same merchant’s total with the year before.
The industry is the main NACE code VID holds for that year. The municipality and the name come from the company’s current entry in the Register of Enterprises.
The data covers merchants: limited liability companies, joint-stock companies, individual merchants, partnerships and branches of foreign merchants. State and municipal institutions, associations and farms are not included.
Sources
Fakts compiles these figures from the datasets above, published on data.gov.lv under the CC0 licence. They are not official statistics.
Questions
- Which taxes are included in the total?
- Every tax administered by VID that the merchant paid in the year, for example VAT, excise duty, corporate income tax, personal income tax and social contributions. VID publishes the total net of refunds.
- Why can a company with few staff pay so much?
- The total includes the VAT and excise duty a company pays over on the goods it sells. For fuel, alcohol and tobacco traders these make up most of the total, so they can rank high with few employees. The “Labour taxes” column shows how much of the total is income tax and social contributions.
- Why can a company’s total be negative?
- VID publishes the total net of refunds. If a company got back more VAT in the year than it paid, an exporter for instance, the total is negative.
- Does the list include every company?
- It includes the merchants for which VID publishes taxes paid. Institutions, associations and farms are not in it. If a company is in a VAT group, VID publishes the group’s VAT separately, so it may not be in the company’s own total.
- How often is the data updated?
- Fakts loads the VID and Register of Enterprises data every night. A new year appears once VID publishes it.