Sabiedrība ar ierobežotu atbildību "INTRAC Latvija"
Sabiedrība ar ierobežotu atbildību "INTRAC Latvija": registration number 40003227920. It is a registered VAT payer, VAT number LV40003227920, registered for VAT since 17/09/1996. Legal address: Rīga, Latgales iela 458, LV-1063. Registered with the Enterprise Register on 14/11/1994. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Sabiedrība ar ierobežotu atbildību "INTRAC Latvija"
- Reg. no.
- 40003227920
- VAT no.
- LV40003227920
- Legal address
- Rīga, Latgales iela 458, LV-1063
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 14/11/1994 31 years ago
- Activity
- 4661 • Lauksaimniecības mašīnu, iekārtu un to piederumu vairumtirdzniecība
8 more register fields
- SEPA identifier
- LV34ZZZ40003227920
- Share capital
- 627950.00 EUR
- VAT registered since
- 17/09/1996
- Term
- Indefinite
- Former name
- Sabiedrība ar ierobežotu atbildību "INTRAC LATVIJA", Sabiedrība ar ierobežotu atbildību "MTC", Sabiedrība ar ierobežotu atbildību SIA "MTC"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 35,172.2 k €
Profit
2025: 412 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 35,172,202.00 | 412,026.00 |
| 2024 | 40,688,198.00 | 403,659.00 |
| 2023 | 53,514,950.00 | 1,880,692.00 |
| 2022 | 45,411,155.00 | 1,924,273.00 |
| 2021 | 34,692,056.00 | 750,969.00 |
| 2020 | 27,161,756.00 | 471,219.00 |
| 2019 | 35,791,343.00 | 519,998.00 |
| 2018 | 29,699,826.00 | 474,305.00 |
| 2017 | 26,408,367.00 | 392,064.00 |
| 2016 | 17,739,434.00 | 315,043.00 |
| 2015 | 19,192,809.00 | 432,629.00 |
| 2014 | 19,286,046.00 | 534,717.00 |
| 2013 | 11,604,915.00 | 364,640.00 |
| 2012 | 12,455,660.00 | 349,254.00 |
| 2011 | 14,280,532.00 | 986,144.00 |
| 2010 | 11,122,249.00 | 477,732.00 |
| 2009 | 8,746,474.00 | -1,063,442.00 |
| 2008 | 18,638,748.00 | -60,909.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 1,181.9 | 636.7 | 7,025.2 | 8,843.8 |
| 2023 | 1,103.7 | 587.3 | 8,557.4 | 10,248.4 |
| 2022 | 953.3 | 498.2 | 7,604.5 | 9,056.0 |
| 2021 | 778.5 | 397.8 | 5,737.7 | 6,914.0 |
| 2020 | 736.8 | 354.8 | 3,875.0 | 4,966.6 |
| 2019 | 753.3 | 361.7 | 5,711.9 | 6,827.0 |
Equity against assets
Assets
2025: 16,152.7 k €
Equity
2025: 7,580.8 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 16,152,686.00 | 7,580,805.00 |
| 2024 | 16,056,955.00 | 7,168,779.00 |
| 2023 | 18,357,777.00 | 9,565,120.00 |
| 2022 | 16,821,630.00 | 7,684,428.00 |
| 2021 | 12,534,532.00 | 6,260,155.00 |
| 2020 | 12,606,173.00 | 5,909,186.00 |
| 2019 | 14,636,837.00 | 5,437,967.00 |
| 2018 | 12,753,649.00 | 5,217,969.00 |
| 2017 | 12,496,586.00 | 4,743,664.00 |
| 2016 | 8,847,947.00 | 4,651,600.00 |
| 2015 | 8,244,625.00 | 4,636,557.00 |
| 2014 | 8,320,620.00 | 4,503,928.00 |
| 2013 | 6,142,071.00 | 2,789,577.00 |
| 2012 | 5,295,533.00 | 2,600,638.00 |
| 2011 | 6,691,845.00 | 2,954,188.00 |
| 2010 | 5,937,807.00 | 2,670,848.00 |
| 2009 | 6,087,262.00 | 2,193,116.00 |
| 2008 | 9,738,568.00 | 3,256,558.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 111
| Year | Employees |
|---|---|
| 2025 | 111 |
| 2024 | 116 |
| 2023 | 117 |
| 2022 | 109 |
| 2021 | 102 |
| 2020 | 99 |
| 2019 | 105 |
| 2018 | 95 |
| 2017 | 89 |
| 2016 | 85 |
| 2015 | 78 |
| 2014 | 74 |
| 2013 | 74 |
| 2012 | 73 |
| 2011 | 71 |
| 2010 | 71 |
| 2009 | 71 |
| 2008 | 96 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Down 13.6%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026