SIA "DOBELES ŪDENS"
SIA "DOBELES ŪDENS": registration number 45103000470. It is a registered VAT payer, VAT number LV45103000470, registered for VAT since 05/08/1996. Legal address: Dobeles nov., Dobele, Noliktavas iela 5, LV-3701. Registered with the Enterprise Register on 01/10/1991. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- SIA "DOBELES ŪDENS"
- Reg. no.
- 45103000470
- VAT no.
- LV45103000470
- Legal address
- Dobeles nov., Dobele, Noliktavas iela 5, LV-3701
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 01/10/1991 34 years ago
- Activity
- 3600 • Ūdens ieguve, attīrīšana un apgāde
8 more register fields
- SEPA identifier
- LV30ZZZ45103000470
- Share capital
- 8042425.00 EUR
- VAT registered since
- 05/08/1996
- Term
- Indefinite
- Former name
- Dobeles pilsētas pašvaldības SIA "DOBELES ŪDENS", Dobeles pilsētas pašvaldības bezpeļņas uzņēmums "ŪDENSVADS UN KANALIZĀCIJA", Dobeles rajona ūdensvada un kanalizācijas saimniecības pārvalde
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 3,131.3 k €
Profit
2025: 894.4 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 3,131,346.00 | 894,400.00 |
| 2024 | 2,127,340.00 | -31,282.00 |
| 2023 | 2,165,588.00 | 139,056.00 |
| 2022 | 1,510,717.00 | -195,049.00 |
| 2021 | 1,533,426.00 | -194,846.00 |
| 2020 | 1,528,917.00 | -16,717.00 |
| 2019 | 1,611,365.00 | -4,580.00 |
| 2018 | 1,684,407.00 | -64,336.00 |
| 2017 | 1,086,090.00 | -85,641.00 |
| 2016 | 1,067,612.00 | -141,464.00 |
| 2015 | 1,063,999.00 | 3,610.00 |
| 2014 | 939,240.00 | -67,970.00 |
| 2013 | 674,109.00 | -88,379.00 |
| 2012 | 662,136.00 | 71,988.00 |
| 2011 | 549,375.00 | -114,641.00 |
| 2010 | 460,343.00 | -75,423.00 |
| 2009 | 490,050.00 | -62,412.00 |
| 2008 | 600,556.00 | 39,279.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 277.5 | 138.5 | 309.5 | 725.6 |
| 2023 | 241.3 | 108.7 | 305.4 | 655.4 |
| 2022 | 207.0 | 102.9 | 168.6 | 478.5 |
| 2021 | 194.1 | 78.7 | 136.1 | 408.9 |
| 2020 | 189.4 | 87.3 | 181.1 | 457.8 |
| 2019 | 184.8 | 85.0 | 191.7 | 461.5 |
Equity against assets
Assets
2025: 16,624.4 k €
Equity
2025: 9,044.6 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 16,624,423.00 | 9,044,599.00 |
| 2024 | 15,215,306.00 | 8,150,199.00 |
| 2023 | 15,594,438.00 | 8,181,481.00 |
| 2022 | 15,285,817.00 | 7,611,745.00 |
| 2021 | 15,567,699.00 | 7,712,795.00 |
| 2020 | 15,501,975.00 | 7,700,964.00 |
| 2019 | 13,897,556.00 | 5,859,386.00 |
| 2018 | 13,070,820.00 | 4,856,216.00 |
| 2017 | 12,566,487.00 | 4,480,891.00 |
| 2016 | 11,813,392.00 | 4,298,532.00 |
| 2015 | 11,943,654.00 | 4,246,505.00 |
| 2014 | 11,639,024.00 | 4,170,894.00 |
| 2013 | 8,051,003.00 | 2,903,654.00 |
| 2012 | 6,790,309.00 | 2,958,287.00 |
| 2011 | 4,842,552.00 | 2,439,666.00 |
| 2010 | 4,719,605.00 | 2,570,754.00 |
| 2009 | 2,000,654.00 | 1,726,479.00 |
| 2008 | 1,913,624.00 | 1,743,091.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 50
| Year | Employees |
|---|---|
| 2025 | 50 |
| 2024 | 47 |
| 2023 | 46 |
| 2022 | 45 |
| 2021 | 46 |
| 2020 | 46 |
| 2019 | 46 |
| 2018 | 46 |
| 2017 | 46 |
| 2016 | 38 |
| 2015 | 38 |
| 2014 | 40 |
| 2013 | 38 |
| 2012 | 32 |
| 2011 | 38 |
| 2010 | 38 |
| 2009 | 38 |
| 2008 | 38 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- Yes
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 47.2%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026