Bucher Municipal SIA
Bucher Municipal SIA: registration number 51203021811. It is a registered VAT payer, VAT number LV51203021811, registered for VAT since 05/10/2004. Legal address: Ventspils, Ganību iela 105, LV-3601. Registered with the Enterprise Register on 01/06/2004. Enterprise Register and State Revenue Service open data from data.gov.lv, as of 25/09/2026.
Company details
- Name
- Bucher Municipal SIA
- Reg. no.
- 51203021811
- VAT no.
- LV51203021811
- Legal address
- Ventspils, Ganību iela 105, LV-3601
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Registered
- 01/06/2004 22 years ago
- Activity
- 2920 • Mehānisko transportlīdzekļu virsbūvju ražošana; piekabju un puspiekabju ražošana
8 more register fields
- SEPA identifier
- LV68ZZZ51203021811
- Share capital
- 3630400.00 EUR
- VAT registered since
- 05/10/2004
- Term
- Indefinite
- Former name
- SIA "BUCHER SCHOERLING BALTIC", Sabiedrība ar ierobežotu atbildību "BUCHER-SCHOERLING BALTIC"
- Country
- Latvija
- Foreign reg. no.
- –
- Data updated
- 25/09/2026
Turnover and profit
Turnover
2025: 85,459.4 k €
Profit
2025: 2,342.5 k €
| Year | Turnover | Profit |
|---|---|---|
| 2025 | 85,459,437.00 | 2,342,526.00 |
| 2024 | 77,915,157.00 | 270,625.00 |
| 2023 | 96,020,845.00 | 2,525,544.00 |
| 2022 | 83,010,662.00 | 886,038.00 |
| 2021 | 64,150,332.00 | 2,557,628.00 |
| 2020 | 57,306,655.00 | 2,044,951.00 |
| 2019 | 65,860,290.00 | 3,474,589.00 |
| 2018 | 77,222,412.00 | 4,878,426.00 |
| 2017 | 47,879,972.00 | 3,880,379.00 |
| 2016 | 22,201,414.00 | 1,112,051.00 |
| 2015 | 26,852,508.00 | 1,569,464.00 |
| 2014 | 24,660,070.00 | 1,770,966.00 |
| 2013 | 12,271,765.00 | 983,690.00 |
| 2012 | 15,211,883.00 | 1,308,083.00 |
| 2011 | 12,100,076.00 | 215,221.00 |
| 2010 | 9,800,372.00 | -30,839.00 |
Turnover and profit are two charts, each on its own scale, so compare a year within a chart, not across them. Point at a year in either chart or the table to highlight it everywhere.
Taxes paid
All periods (6)
| Year | Social contributions | PIT | Other taxes | Taxes total, k € |
|---|---|---|---|---|
| 2024 | 2,749.7 | 1,439.9 | -2,144.5 | 2,045.1 |
| 2023 | 2,976.9 | 1,515.6 | -2,947.7 | 1,544.9 |
| 2022 | 2,615.8 | 1,299.0 | -2,278.4 | 1,636.4 |
| 2021 | 2,091.8 | 1,031.7 | -1,277.6 | 1,845.9 |
| 2020 | 1,836.3 | 884.5 | -1,649.1 | 1,071.7 |
| 2019 | 1,891.2 | 789.9 | -1,999.0 | 682.2 |
Equity against assets
Assets
2025: 53,556.6 k €
Equity
2025: 20,432.9 k €
| Year | Assets | Equity |
|---|---|---|
| 2025 | 53,556,559.00 | 20,432,904.00 |
| 2024 | 42,862,144.00 | 18,090,378.00 |
| 2023 | 47,110,717.00 | 17,819,753.00 |
| 2022 | 46,886,757.00 | 15,294,209.00 |
| 2021 | 38,973,883.00 | 14,408,171.00 |
| 2020 | 41,222,252.00 | 15,850,542.00 |
| 2019 | 39,123,382.00 | 17,305,591.00 |
| 2018 | 38,463,389.00 | 18,709,428.00 |
| 2017 | 34,798,375.00 | 13,831,002.00 |
| 2016 | 24,853,380.00 | 9,950,623.00 |
| 2015 | 20,985,330.00 | 8,838,572.00 |
| 2014 | 18,086,763.00 | 7,269,108.00 |
| 2013 | 11,195,512.00 | 3,864,156.00 |
| 2012 | 10,344,115.00 | 2,880,466.00 |
| 2011 | 8,554,796.00 | 1,572,383.00 |
| 2010 | 6,010,669.00 | 1,357,162.00 |
Equity as a share of assets shows how much of the company it owns outright.
Employees
2025: 383
| Year | Employees |
|---|---|
| 2025 | 383 |
| 2024 | 336 |
| 2023 | 402 |
| 2022 | 405 |
| 2021 | 371 |
| 2020 | 346 |
| 2019 | 363 |
| 2018 | 376 |
| 2017 | 324 |
| 2016 | 236 |
| 2015 | 261 |
| 2014 | 236 |
| 2013 | 177 |
| 2012 | 179 |
| 2011 | 117 |
| 2010 | 76 |
Officers and owners
Register checks
- Register status
- Active
- Insolvency proceedings
- No
- Liquidation
- No
- Reorganisation
- No
- Economic activity at VID
- No
- Sanctions lists
- No
- Ban on business activity
- No
- Securing measures
- No
- VAT payer
- Yes
- VID tax rating A is the highest of five
- A
- Employees paid below minimum wage
- No
- VAT group
- Not a member
- Annual report
- Filed for 2025
- Turnover trend From the last two filed reports
- Up 9.7%
Invoice this company
Add it as a client and the name, registration number, VAT number and address fill themselves in. Fakts is free, no card.
Open data from the Latvian Enterprise Register and the State Revenue Service via data.gov.lv. Fakts keeps a local copy and refreshes it nightly. This page collects public records and is not a credit rating. Data updated: 25/09/2026